
F1 All-Time Records
Top 10 all-time Formula 1 records for drivers, constructors, and youngest achievements.
Champions
Drivers
| Rank | Name | Record |
|---|---|---|
| 1 | Lewis HamiltonActive | 7 titles |
| 1 | Michael Schumacher | 7 titles |
| 3 | Juan Fangio | 5 titles |
| 4 | Alain Prost | 4 titles |
| 4 | Max VerstappenActive | 4 titles |
| 4 | Sebastian Vettel | 4 titles |
| 7 | Ayrton Senna | 3 titles |
| 7 | Jack Brabham | 3 titles |
| 7 | Jackie Stewart | 3 titles |
| 7 | Nelson Piquet | 3 titles |
Constructors
| Rank | Name | Record |
|---|---|---|
| 1 | Ferrari | 16 titles |
| 2 | McLaren | 10 titles |
| 3 | Williams | 9 titles |
| 4 | Mercedes | 8 titles |
| 5 | Red Bull | 6 titles |
| 6 | Team Lotus | 4 titles |
| 7 | Brabham-Repco | 2 titles |
| 7 | Cooper-Climax | 2 titles |
| 7 | Lotus-Climax | 2 titles |
| 7 | Renault | 2 titles |
Wins
Drivers
| Rank | Name | Record |
|---|---|---|
| 1 | Lewis HamiltonActive | 106 wins |
| 2 | Michael Schumacher | 91 wins |
| 3 | Max VerstappenActive | 71 wins |
| 4 | Sebastian Vettel | 53 wins |
| 5 | Alain Prost | 51 wins |
| 6 | Ayrton Senna | 41 wins |
| 7 | Fernando AlonsoActive | 32 wins |
| 8 | Nigel Mansell | 31 wins |
| 9 | Jackie Stewart | 27 wins |
| 10 | Jim Clark | 25 wins |
Pole positions
Drivers
| Rank | Name | Record |
|---|---|---|
| 1 | Lewis HamiltonActive | 104 poles |
| 2 | Michael Schumacher | 68 poles |
| 3 | Ayrton Senna | 65 poles |
| 4 | Sebastian Vettel | 57 poles |
| 5 | Max VerstappenActive | 48 poles |
| 6 | Jim Clark | 34 poles |
| 7 | Alain Prost | 33 poles |
| 8 | Nigel Mansell | 32 poles |
| 9 | Nico Rosberg | 30 poles |
| 10 | Juan Fangio | 29 poles |
Constructors
| Rank | Name | Record |
|---|---|---|
| 1 | Ferrari | 259 poles |
| 2 | McLaren | 177 poles |
| 3 | Mercedes | 154 poles |
| 4 | Williams | 128 poles |
| 5 | Red Bull | 111 poles |
| 6 | Team Lotus | 61 poles |
| 7 | Renault | 51 poles |
| 8 | Lotus-Climax | 29 poles |
| 9 | Brabham | 26 poles |
| 10 | Lotus-Ford | 19 poles |
Fastest laps
Drivers
| Rank | Name | Record |
|---|---|---|
| 1 | Michael Schumacher | 77 laps |
| 2 | Lewis HamiltonActive | 69 laps |
| 3 | Kimi Räikkönen | 46 laps |
| 4 | Alain Prost | 41 laps |
| 5 | Max VerstappenActive | 38 laps |
| 5 | Sebastian Vettel | 38 laps |
| 7 | Nigel Mansell | 30 laps |
| 8 | Jim Clark | 28 laps |
| 9 | Fernando AlonsoActive | 26 laps |
| 10 | Mika Häkkinen | 25 laps |
Constructors
| Rank | Name | Record |
|---|---|---|
| 1 | Ferrari | 264 laps |
| 2 | McLaren | 184 laps |
| 3 | Williams | 134 laps |
| 4 | Mercedes | 121 laps |
| 5 | Red Bull | 104 laps |
| 6 | Benetton | 36 laps |
| 7 | Renault | 33 laps |
| 7 | Team Lotus | 33 laps |
| 9 | Brabham | 28 laps |
| 10 | Lotus-Climax | 23 laps |
Starts
Drivers
| Rank | Name | Record |
|---|---|---|
| 1 | Fernando AlonsoActive | 436 starts |
| 2 | Lewis HamiltonActive | 390 starts |
| 3 | Kimi Räikkönen | 351 starts |
| 4 | Rubens Barrichello | 323 starts |
| 5 | Michael Schumacher | 307 starts |
| 6 | Jenson Button | 306 starts |
| 7 | Sebastian Vettel | 299 starts |
| 8 | Sergio PérezActive | 291 starts |
| 9 | Felipe Massa | 269 starts |
| 10 | Nico HülkenbergActive | 259 starts |
Podiums
Drivers
| Rank | Name | Record |
|---|---|---|
| 1 | Lewis HamiltonActive | 207 podiums |
| 2 | Michael Schumacher | 155 podiums |
| 3 | Max VerstappenActive | 130 podiums |
| 4 | Sebastian Vettel | 122 podiums |
| 5 | Alain Prost | 106 podiums |
| 5 | Fernando AlonsoActive | 106 podiums |
| 7 | Kimi Räikkönen | 103 podiums |
| 8 | Ayrton Senna | 80 podiums |
| 9 | Rubens Barrichello | 68 podiums |
| 10 | Valtteri BottasActive | 67 podiums |
Points
Drivers
| Rank | Name | Record |
|---|---|---|
| 1 | Lewis HamiltonActive | 5162.5 pts |
| 2 | Max VerstappenActive | 3535.5 pts |
| 3 | Sebastian Vettel | 3098 pts |
| 4 | Fernando AlonsoActive | 2394 pts |
| 5 | Kimi Räikkönen | 1873 pts |
| 6 | Valtteri BottasActive | 1797 pts |
| 7 | Charles LeclercActive | 1773 pts |
| 8 | Sergio PérezActive | 1638 pts |
| 9 | Nico Rosberg | 1594.5 pts |
| 10 | Michael Schumacher | 1566 pts |
Constructors
| Rank | Name | Record |
|---|---|---|
| 1 | Ferrari | 10913 pts |
| 2 | Mercedes | 8499.5 pts |
| 3 | Red Bull | 8429 pts |
| 4 | McLaren | 7839.5 pts |
| 5 | Williams | 3791 pts |
| 6 | Renault | 1777 pts |
| 7 | Force India | 1098 pts |
| 8 | Team Lotus | 907 pts |
| 9 | Benetton | 861.5 pts |
| 10 | Lotus F1 | 706 pts |
Consecutive wins
Drivers
| Rank | Name | Record |
|---|---|---|
| 1 | Max VerstappenActive | 10 wins |
| 2 | Sebastian Vettel | 9 wins |
| 3 | Alberto Ascari | 7 wins |
| 3 | Michael Schumacher | 7 wins |
| 3 | Nico Rosberg | 7 wins |
| 6 | Andrea Kimi AntonelliActive | 5 wins |
| 6 | Jack Brabham | 5 wins |
| 6 | Jim Clark | 5 wins |
| 6 | Lewis HamiltonActive | 5 wins |
| 6 | Nigel Mansell | 5 wins |
Constructors
| Rank | Name | Record |
|---|---|---|
| 1 | Red Bull | 15 wins |
| 2 | McLaren | 11 wins |
| 3 | Ferrari | 10 wins |
| 3 | Mercedes | 10 wins |
| 5 | Williams | 7 wins |
| 6 | Alfa Romeo | 5 wins |
| 6 | Cooper-Climax | 5 wins |
| 6 | Lotus-Climax | 5 wins |
| 6 | Lotus-Ford | 5 wins |
| 10 | Benetton | 4 wins |
Youngest records
Youngest win
| Rank | Name | Age |
|---|---|---|
| 1 | Max VerstappenActive | 18y 228d |
| 2 | Andrea Kimi AntonelliActive | 19y 202d |
| 3 | Sebastian Vettel | 21y 73d |
| 4 | Charles LeclercActive | 21y 320d |
| 5 | Fernando AlonsoActive | 22y 26d |
| 6 | Troy Ruttman | 22y 80d |
| 7 | Bruce McLaren | 22y 104d |
| 8 | Lewis HamiltonActive | 22y 154d |
| 9 | Oscar PiastriActive | 23y 106d |
| 10 | Kimi Räikkönen | 23y 157d |
Youngest champion
| Rank | Name | Age |
|---|---|---|
| 1 | Sebastian Vettel | 23y 134d |
| 2 | Lewis HamiltonActive | 23y 300d |
| 3 | Fernando AlonsoActive | 24y 58d |
| 4 | Max VerstappenActive | 24y 73d |
| 5 | Sebastian Vettel | 24y 98d |
| 6 | Max VerstappenActive | 25y 9d |
| 7 | Fernando AlonsoActive | 25y 85d |
| 8 | Sebastian Vettel | 25y 145d |
| 9 | Emerson Fittipaldi | 25y 273d |
| 10 | Michael Schumacher | 25y 314d |
Youngest pole position
| Rank | Name | Age |
|---|---|---|
| 1 | Andrea Kimi AntonelliActive | 19y 202d |
| 2 | Sebastian Vettel | 21y 73d |
| 3 | Charles LeclercActive | 21y 166d |
| 4 | Fernando AlonsoActive | 21y 237d |
| 5 | Max VerstappenActive | 21y 308d |
| 6 | Lando NorrisActive | 21y 317d |
| 7 | Lance StrollActive | 22y 17d |
| 8 | Rubens Barrichello | 22y 97d |
| 9 | Lewis HamiltonActive | 22y 154d |
| 10 | Andrea de Cesaris | 22y 308d |
Youngest fastest lap
| Rank | Name | Age |
|---|---|---|
| 1 | Andrea Kimi AntonelliActive | 18y 224d |
| 2 | Max VerstappenActive | 19y 44d |
| 3 | Lando NorrisActive | 20y 235d |
| 4 | Nico Rosberg | 20y 258d |
| 5 | Charles LeclercActive | 21y 166d |
| 6 | Esteban Gutiérrez | 21y 280d |
| 7 | Fernando AlonsoActive | 21y 321d |
| 8 | Bruce McLaren | 21y 322d |
| 9 | Sebastian Vettel | 21y 353d |
| 10 | Daniil Kvyat | 22y 19d |
Youngest podium
| Rank | Name | Age |
|---|---|---|
| 1 | Max VerstappenActive | 18y 228d |
| 2 | Lance StrollActive | 18y 239d |
| 3 | Andrea Kimi AntonelliActive | 18y 294d |
| 4 | Lando NorrisActive | 20y 235d |
| 5 | Isack HadjarActive | 20y 337d |
| 6 | Sebastian Vettel | 21y 73d |
| 7 | Daniil Kvyat | 21y 91d |
| 8 | Kevin Magnussen | 21y 162d |
| 9 | Charles LeclercActive | 21y 166d |
| 10 | Fernando AlonsoActive | 21y 237d |
Oldest records
Oldest win
| Rank | Name | Age |
|---|---|---|
| 1 | Luigi Fagioli | 53y 22d |
| 2 | Nino Farina | 46y 276d |
| 3 | Juan Fangio | 46y 41d |
| 4 | Piero Taruffi | 45y 219d |
| 5 | Jack Brabham | 43y 339d |
| 6 | Sam Hanks | 42y 321d |
| 7 | Lewis HamiltonActive | 41y 158d |
| 8 | Nigel Mansell | 41y 97d |
| 9 | Lee Wallard | 40y 265d |
| 10 | Maurice Trintignant | 40y 200d |
Oldest champion
| Rank | Name | Age |
|---|---|---|
| 1 | Juan Fangio | 46y 41d |
| 2 | Juan Fangio | 45y 70d |
| 3 | Juan Fangio | 44y 22d |
| 4 | Nino Farina | 43y 308d |
| 5 | Juan Fangio | 43y 59d |
| 6 | Jack Brabham | 40y 155d |
| 7 | Juan Fangio | 40y 126d |
| 8 | Graham Hill | 39y 262d |
| 9 | Nigel Mansell | 39y 8d |
| 10 | Mario Andretti | 38y 215d |
Oldest pole position
| Rank | Name | Age |
|---|---|---|
| 1 | Luigi Fagioli | 53y 22d |
| 2 | Felice Bonetto | 50y 75d |
| 3 | Nino Farina | 48y 78d |
| 4 | Juan Fangio | 46y 209d |
| 5 | Luigi Villoresi | 44y 78d |
| 6 | Jack Brabham | 44y 17d |
| 7 | Mario Andretti | 42y 196d |
| 8 | Nigel Mansell | 41y 97d |
| 9 | Carlos Reutemann | 39y 188d |
| 10 | Graham Hill | 39y 156d |
Oldest fastest lap
| Rank | Name | Age |
|---|---|---|
| 1 | Luigi Fagioli | 53y 22d |
| 2 | Juan Fangio | 46y 209d |
| 3 | Nino Farina | 44y 321d |
| 4 | Jack Brabham | 44y 107d |
| 5 | Luigi Villoresi | 44y 22d |
| 6 | Piero Taruffi | 43y 326d |
| 7 | Karl Kling | 43y 319d |
| 8 | Michael Schumacher | 43y 201d |
| 9 | Fernando AlonsoActive | 42y 337d |
| 10 | Paul Russo | 42y 50d |
Oldest podium
| Rank | Name | Age |
|---|---|---|
| 1 | Luigi Fagioli | 53y 22d |
| 2 | Louis Chiron | 50y 291d |
| 3 | Felice Bonetto | 49y 363d |
| 4 | Piero Taruffi | 48y 334d |
| 5 | Nino Farina | 48y 218d |
| 6 | Juan Fangio | 46y 76d |
| 7 | Karl Kling | 44y 303d |
| 8 | Louis Rosier | 44y 225d |
| 9 | Luigi Villoresi | 44y 120d |
| 10 | Jack Brabham | 44y 107d |