
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 1:30:17.345 | 58 | 1:26.103 | 3 | 1 | 26 | ||
| 2 | 44 | +2.256 | 58 | 1:26.615 | 1 | 2 | 18 | ||
| 3 | 55 | +5.173 | 58 | 1:27.618 | 1 | 5 | 15 | ||
| 4 | 22 | +5.692 | 58 | 1:27.496 | 2 | 8 | 12 | ||
| 5 | 10 | +6.531 | 58 | 1:27.342 | 2 | 12 | 10 | ||
| 6 | 77 | +7.463 | 58 | 1:26.862 | 1 | 6 | 8 | ||
| 7 | 4 | +59.200 | 58 | 1:26.762 | 2 | 3 | 6 | ||
| 8 | 14 | +1:01.708 | 58 | 1:27.607 | 1 | 11 | 4 | ||
| 9 | 31 | +1:04.026 | 58 | 1:28.249 | 1 | 9 | 2 | ||
| 10 | 16 | +1:06.057 | 58 | 1:28.338 | 2 | 7 | 1 | ||
| 11 | 5 | +1:07.527 | 58 | 1:28.303 | 1 | 15 | 0 | ||
| 12 | 3 | +1 Lap | 57 | 1:28.723 | 2 | 10 | 0 | ||
| 13 | 18 | +1 Lap | 57 | 1:28.567 | 2 | 13 | 0 | ||
| 14 | 47 | +1 Lap | 57 | 1:29.457 | 2 | 19 | 0 | ||
| 15 | 11 | Engine | 55 | 1:26.419 | 3 | 4 | 0 | ||
| DNF | 6 | Accident | 50 | 1:29.293 | 1 | 16 | 0 | ||
| DNF | 99 | Gearbox | 33 | 1:29.442 | 1 | 14 | 0 | ||
| DNF | 63 | Gearbox | 26 | 1:30.647 | 0 | 17 | 0 | ||
| DNF | 7 | Brakes | 25 | 1:29.698 | 1 | 18 | 0 | ||
| DNS | 9 | Illness | 0 | - | 0 | 20 | 0 |
DNS: Did not start, DNF: Did not finish
Sergio Pérez is classified 15th because the car completed at least 90% of the race distance.
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 22
- Official name
- FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2021
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- 5.281 km
- GP first held
- 2009
- Same-name GP races
- 13
- Fastest lap
- -
- Race laps
- 58 laps
- Race distance
- 306.183 km
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history