
Race results
Race startJuly 18, 1959 at 01:00British Summer Time
Fastest lap: Stirling Moss
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jack Brabham | Cooper-Climax | 2:30:11.6 | 75 | - | 1 | 8 |
| 2 | 6 | Stirling Moss | BRM | +22.200 | 75 | - | 7 | 6.5 |
| 3 | 16 | Bruce McLaren | Cooper-Climax | +22.400 | 75 | - | 8 | 4.5 |
| 4 | 8 | Harry Schell | BRM | +1 Lap | 74 | - | 3 | 3 |
| 5 | 18 | Maurice Trintignant | Cooper-Climax | +1 Lap | 74 | - | 4 | 2 |
| 6 | 2 | Roy Salvadori | Aston Martin | +1 Lap | 74 | - | 2 | 0 |
| 7 | 14 | Masten Gregory | Cooper-Climax | +2 Laps | 73 | - | 5 | 0 |
| 8 | 30 | Alan Stacey | Team Lotus | +4 Laps | 71 | - | 12 | 0 |
| 9 | 28 | Graham Hill | Team Lotus | +5 Laps | 70 | - | 9 | 0 |
| 10 | 48 | Chris Bristow | Cooper-Borgward | +5 Laps | 70 | - | 16 | 0 |
| 11 | 58 | Henry Taylor | Cooper-Climax | +6 Laps | 69 | - | 21 | 0 |
| 12 | 52 | Peter Ashdown | Cooper-Climax | +6 Laps | 69 | - | 23 | 0 |
| 13 | 46 | Ivor Bueb | Cooper-Borgward | +6 Laps | 69 | - | 18 | 0 |
| 14 | 4 | Carroll Shelby | Aston Martin | Ignition | 69 | - | 6 | 0 |
| - | 40 | Fritz d'Orey | Maserati | DNF (Accident) | 57 | - | 20 | 0 |
| - | 42 | Ron Flockhart | BRM | DNF (Spun off) | 53 | - | 11 | 0 |
| - | 38 | Jack Fairman | Cooper-Climax | DNF (Gearbox) | 39 | - | 15 | 0 |
| - | 10 | Jo Bonnier | BRM | DNF (Brakes) | 37 | - | 10 | 0 |
| - | 22 | Ian Burgess | Cooper-Maserati | DNF (Transmission) | 31 | - | 13 | 0 |
| - | 24 | Hans Herrmann | Cooper-Maserati | DNF (Gearbox) | 21 | - | 19 | 0 |
| - | 64 | David Piper | Team Lotus | DNF (Overheating) | 19 | - | 22 | 0 |
| - | 36 | Brian Naylor | JBW | DNF (Transmission) | 18 | - | 14 | 0 |
| - | 50 | Mike Taylor | Cooper-Climax | DNF (Transmission) | 17 | - | 24 | 0 |
| - | 20 | Tony Brooks | Vanwall | DNF (Ignition) | 13 | - | 17 | 0 |
Carroll Shelby is classified 14th because the car completed at least 90% of the race distance.