British
Williams
williams
通算ポイント
3782
勝利
114
タイトル
9
参戦シーズン
51
Overview
Williams is a British Formula 1 team represented in the recent Formula 1 seasons covered by this database. The team has competed as part of the modern F1 grid, where performance depends on aerodynamic development, race operations, driver management, strategy, and reliability. Across the 2020 to 2026 period, Williams played a role in the championship landscape, either as an established constructor, a rebranded operation, or a team preparing for a new competitive phase. This profile summarizes the team’s identity, competitive context, and relevance within recent Formula 1 history.
Season History
| Season | Drivers | POS. | Wins | PTS |
|---|---|---|---|---|
| 2026 | Alexander AlbonCarlos Sainz | 9 | 0 | 2 |
| 2025 | Alexander AlbonCarlos SainzLuke BrowningVictor Martins | 5 | 0 | 137 |
| 2024 | Alexander AlbonLogan SargeantFranco Colapinto | 9 | 0 | 17 |
| 2023 | Alexander AlbonLogan Sargeant | 7 | 0 | 28 |
| 2022 | Alexander AlbonNicholas LatifiNyck de Vries | 10 | 0 | 8 |
| 2021 | George RussellNicholas Latifi | 8 | 0 | 23 |
| 2020 | Nicholas LatifiGeorge RussellJack Aitken | 10 | 0 | 0 |
| 2019 | George RussellRobert Kubica | 10 | 0 | 1 |
| 2018 | Lance StrollSergey Sirotkin | 10 | 0 | 7 |
| 2017 | Felipe MassaLance StrollPaul di Resta | 5 | 0 | 83 |
| 2016 | Felipe MassaValtteri Bottas | 5 | 0 | 138 |
| 2015 | Felipe MassaValtteri Bottas | 3 | 0 | 257 |
| 2014 | Valtteri BottasFelipe Massa | 3 | 0 | 320 |
| 2013 | Valtteri BottasPastor Maldonado | 9 | 0 | 5 |
| 2012 | Pastor MaldonadoBruno Senna | 8 | 1 | 76 |
| 2011 | Rubens BarrichelloPastor Maldonado | 9 | 0 | 5 |
| 2010 | Rubens BarrichelloNico Hülkenberg | 6 | 0 | 69 |
| 2009 | Nico RosbergKazuki Nakajima | 7 | 0 | 34.5 |
| 2008 | Nico RosbergKazuki Nakajima | 8 | 0 | 26 |
| 2007 | Nico RosbergAlexander WurzKazuki Nakajima | 4 | 0 | 33 |
| 2006 | Mark WebberNico Rosberg | 8 | 0 | 11 |
| 2005 | Mark WebberNick HeidfeldAntônio Pizzonia | 5 | 0 | 66 |
| 2004 | Ralf SchumacherJuan Pablo MontoyaMarc GenéAntônio Pizzonia | 4 | 1 | 88 |
| 2003 | Juan Pablo MontoyaRalf SchumacherMarc Gené | 2 | 4 | 144 |
| 2002 | Juan Pablo MontoyaRalf Schumacher | 2 | 1 | 92 |
| 2001 | Juan Pablo MontoyaRalf Schumacher | 3 | 4 | 80 |
| 2000 | Ralf SchumacherJenson Button | 3 | 0 | 36 |
| 1999 | Ralf SchumacherAlessandro Zanardi | 5 | 0 | 35 |
| 1998 | Heinz-Harald FrentzenJacques Villeneuve | 3 | 0 | 38 |
| 1997 | Heinz-Harald FrentzenJacques Villeneuve | 1 | 8 | 123 |
| 1996 | Damon HillJacques Villeneuve | 1 | 12 | 175 |
| 1995 | David CoulthardDamon Hill | 2 | 5 | 118 |
| 1994 | Damon HillAyrton SennaDavid CoulthardNigel Mansell | 1 | 7 | 118 |
| 1993 | Alain ProstDamon Hill | 1 | 10 | 168 |
| 1992 | Nigel MansellRiccardo Patrese | 1 | 10 | 164 |
| 1991 | Riccardo PatreseNigel Mansell | 2 | 7 | 125 |
| 1990 | Thierry BoutsenRiccardo Patrese | 4 | 2 | 57 |
| 1989 | Riccardo PatreseThierry Boutsen | 2 | 2 | 77 |
| 1988 | Nigel MansellRiccardo PatreseMartin BrundleJean-Louis Schlesser | 7 | 0 | 20 |
| 1987 | Nelson PiquetNigel MansellRiccardo Patrese | 1 | 9 | 137 |
| 1986 | Nelson PiquetNigel Mansell | 1 | 9 | 141 |
| 1985 | Keke RosbergNigel Mansell | 3 | 4 | 71 |
| 1984 | Keke RosbergJacques Laffite | 6 | 1 | 25.5 |
| 1983 | Jacques LaffiteKeke RosbergJonathan Palmer | 4 | 1 | 38 |
| 1982 | Carlos ReutemannKeke RosbergMario AndrettiDerek Daly | 4 | 1 | 58 |
| 1981 | Alan JonesCarlos Reutemann | 1 | 4 | 95 |
| 1980 | Alan JonesCarlos ReutemannRupert KeeganDesiré WilsonKevin CoganGeoff Lees | 1 | 6 | 120 |
| 1979 | Alan JonesClay Regazzoni | 2 | 5 | 75 |
| 1978 | Alan Jones | 9 | 0 | 11 |
| 1976 | Renzo ZorziEmilio Zapico | - | 0 | 0 |
| 1975 | Arturo MerzarioJacques LaffiteTony BriseDamien MageeIan ScheckterFrançois MigaultIan AshleyJo VonlanthenRenzo ZorziLella Lombardi | 9 | 0 | 6 |
Current Drivers
Career
First season1975
Latest season2026
Best ranking1
Highest finish1