United Kingdom
Lotus-Climax
lotus-climax
Season history
| Season | Drivers | POS. | Starts | Wins | Fastest laps | Podiums | Pole positions | PTS |
|---|---|---|---|---|---|---|---|---|
| 1961 | 2 | 8 | 3 | 1 | 5 | 1 | 35 | |
| 1962 | Trevor TaylorJim ClarkInnes IrelandMasten GregoryJack BrabhamMaurice TrintignantJo SiffertNino VaccarellaLucien BianchiJohn Campbell-JonesCarlo AbateJay ChamberlainTony ShellyKeith GreeneGerry AshmoreRoger PenskeRob SchroederJim HallNeville LederleErnie PieterseGary HockingSyd van der VyverSam Tingle | 2 | 9 | 3 | 5 | 4 | 6 | 36 |
| 1963 | 1 | 10 | 7 | 6 | 9 | 7 | 54 | |
| 1964 | 3 | 10 | 3 | 4 | 4 | 7 | 37 | |
| 1965 | 1 | 10 | 6 | 6 | 7 | 6 | 54 | |
| 1966 | 6 | 9 | 0 | 0 | 1 | 2 | 8 | |
| 1967 | - | 11 | 0 | 1 | 0 | 0 | 0 |
Profile
NationalityUnited Kingdom
Years entered1961-1967
Starts67
F1 debut1961 Monaco
First win1961 Monaco
Constructors' titles2
Drivers' titles2
Career points224
Wins22
Podiums31
Pole positions29
Fastest laps23
Links-
Drivers' champions
Winning drivers