
Race results
Race startMay 18, 1958 at 01:00GMT+01:00
Fastest lap: Mike Hawthorn
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Maurice Trintignant | Cooper | 2:52:27.9 | 100 | - | 5 | 8 |
| 2 | 34 | Luigi Musso | Ferrari | +20.200 | 100 | - | 10 | 6 |
| 3 | 36 | Peter Collins | Ferrari | +38.800 | 100 | - | 9 | 4 |
| 4 | 16 | Jack Brabham | Cooper | +3 Laps | 97 | - | 3 | 3 |
| 5 | 8 | Harry Schell | BRM | +9 Laps | 91 | - | 12 | 2 |
| 6 | 24 | Cliff Allison | Team Lotus | +13 Laps | 87 | - | 13 | 0 |
| 7 | 40 | Wolfgang von Trips | Ferrari | Engine | 91 | - | 11 | 0 |
| - | 58 | Jo Bonnier | Maserati | DNF (Accident) | 71 | - | 16 | 0 |
| - | 26 | Graham Hill | Team Lotus | DNF (Halfshaft) | 69 | - | 15 | 0 |
| - | 18 | Roy Salvadori | Cooper | DNF (Gearbox) | 56 | - | 4 | 0 |
| - | 38 | Mike Hawthorn | Ferrari | DNF (Fuel pump) | 47 | - | 6 | 1 |
| - | 28 | Stirling Moss | Vanwall | DNF (Engine) | 38 | - | 8 | 0 |
| - | 6 | Jean Behra | BRM | DNF (Brakes) | 29 | - | 2 | 0 |
| - | 46 | Giorgio Scarlatti | Maserati | DNF (Engine) | 28 | - | 14 | 0 |
| - | 30 | Tony Brooks | Vanwall | DNF (Engine) | 22 | - | 1 | 0 |
| - | 32 | Stuart Lewis-Evans | Vanwall | DNF (Overheating) | 11 | - | 7 | 0 |
Wolfgang von Trips is classified 7th because the car completed at least 90% of the race distance.