
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:41:05.155 | 66 | 1:29.483 | 2 | 1 | 25 | ||
| 2 | 6 | +0.636 | 66 | 1:29.236 | 2 | 2 | 18 | ||
| 3 | 3 | +49.014 | 66 | 1:30.012 | 2 | 3 | 15 | ||
| 4 | 1 | +1:16.702 | 66 | 1:28.918 | 3 | 15 | 12 | ||
| 5 | 77 | +1:19.293 | 66 | 1:30.424 | 2 | 4 | 10 | ||
| 6 | 14 | +1:27.743 | 66 | 1:29.898 | 3 | 7 | 8 | ||
| 7 | 7 | +1 Lap | 65 | 1:30.580 | 2 | 6 | 6 | ||
| 8 | 8 | +1 Lap | 65 | 1:31.068 | 2 | 5 | 4 | ||
| 9 | 11 | +1 Lap | 65 | 1:30.756 | 2 | 11 | 2 | ||
| 10 | 27 | +1 Lap | 65 | 1:31.411 | 2 | 10 | 1 | ||
| 11 | 22 | +1 Lap | 65 | 1:30.563 | 2 | 8 | 0 | ||
| 12 | 20 | +1 Lap | 65 | 1:30.318 | 2 | 14 | 0 | ||
| 13 | 19 | +1 Lap | 65 | 1:30.468 | 3 | 9 | 0 | ||
| 14 | 26 | +1 Lap | 65 | 1:30.269 | 3 | 12 | 0 | ||
| 15 | 13 | +1 Lap | 65 | 1:31.235 | 2 | 22 | 0 | ||
| 16 | 21 | +1 Lap | 65 | 1:30.666 | 3 | 13 | 0 | ||
| 17 | 99 | +1 Lap | 65 | 1:31.473 | 2 | 16 | 0 | ||
| 18 | 17 | +2 Laps | 64 | 1:31.784 | 2 | 18 | 0 | ||
| 19 | 4 | +2 Laps | 64 | 1:31.767 | 3 | 17 | 0 | ||
| 20 | 9 | +2 Laps | 64 | 1:33.350 | 2 | 19 | 0 | ||
| DNF | 10 | Brakes | 34 | 1:33.064 | 1 | 20 | 0 | ||
| DNF | 25 | Exhaust | 24 | 1:31.781 | 1 | 21 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 5
- Official name
- FORMULA 1 GRAN PREMIO DE ESPAÑA PIRELLI 2014
- Circuit
- Circuit de Barcelona-Catalunya
- Venue
- Barcelona, Spain
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 44
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history