
FORMULA 1 2026 World Championship
Explore the 2026 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | SGP | USA | MEX | BRA | USA | QAT | ARE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli Mercedes | 18 | 29 | 25 | 28 | 31 | 25 | 0 | 15 | 8 | 25 | 204 | ||||||||||||
| 2 | 44 | Lewis Hamilton Ferrari | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 12 | 159 | ||||||||||||
| 3 | 63 | George Russell Mercedes | 25 | 26 | 12 | 17 | DNF | 0 | 18 | 25 | 23 | DNF | 154 | ||||||||||||
| 4 | 16 | Charles Leclerc Ferrari | 15 | 19 | 15 | 10 | 16 | DNF | 0 | 4 | 29 | 18 | 126 | ||||||||||||
| 5 | 1 | Lando Norris McLaren | 10 | DNS | 10 | 26 | DNF | DNF | 15 | 6 | 18 | 6 | 103 | ||||||||||||
| 6 | 81 | Oscar Piastri McLaren | DNS | DNS | 18 | 22 | 5 | 10 | 10 | 12 | 2 | 10 | 92 | ||||||||||||
| 7 | 3 | Max Verstappen Red Bull | 8 | DNF | 4 | 14 | 17 | DNF | 12 | 18 | DNF | 15 | 91 | ||||||||||||
| 8 | 6 | Isack Hadjar Red Bull | DNF | 4 | 0 | DNF | 10 | 12 | 8 | 8 | 10 | 8 | 60 | ||||||||||||
| 9 | 10 | Pierre Gasly Alpine F1 Team | 1 | 8 | 6 | DNF | 4 | 15 | 6 | 0 | 1 | 0 | 42 | ||||||||||||
| 10 | 30 | Liam Lawson RB F1 Team | 0 | 8 | 2 | DNF | 6 | 8 | 4 | 2 | 9 | 0 | 39 | ||||||||||||
| 11 | 41 | Arvid Lindblad RB F1 Team | 4 | 0 | 0 | 0 | DNS | 6 | 2 | 1 | 6 | 2 | 22 | ||||||||||||
| 12 | 43 | Franco Colapinto Alpine F1 Team | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 19 | ||||||||||||
| 13 | 87 | Oliver Bearman Haas F1 Team | 6 | 11 | DNF | 0 | 1 | DNF | 0 | 0 | 0 | 0 | 18 | ||||||||||||
| 14 | 5 | 2 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | |||||||||||||
| 15 | 55 | Carlos Sainz Williams | 0 | 2 | 0 | 2 | 2 | DNF | 0 | DNF | 0 | 0 | 6 | ||||||||||||
| 16 | 23 | Alexander Albon Williams | 0 | DNS | 0 | 1 | DNF | 4 | 0 | 0 | DNF | 0 | 5 | ||||||||||||
| 17 | 31 | Esteban Ocon Haas F1 Team | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 18 | 14 | Fernando Alonso Aston Martin | DNF | DNF | 0 | 0 | DNF | 1 | DNF | 0 | 0 | 0 | 1 | ||||||||||||
| - | 27 | Nico Hülkenberg Audi | DNS | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 0 | ||||||||||||
| - | 77 | Valtteri Bottas Cadillac F1 Team | DNF | 0 | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | ||||||||||||
| - | 11 | Sergio Pérez Cadillac F1 Team | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 | ||||||||||||
| - | 18 | Lance Stroll Aston Martin | 0 | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | DNF | 0 |
Point system: Race: 25-18-15-12-10-8-6-4-2-1 for the top 10. Sprint: 8-7-6-5-4-3-2-1 for the top 8, sprint held at 6 Grands Prix.