Italian
Ferrari
ferrari
通算ポイント
10758
勝利
223
タイトル
16
参戦シーズン
69
Overview
Ferrari is a Italian Formula 1 team represented in the recent Formula 1 seasons covered by this database. The team has competed as part of the modern F1 grid, where performance depends on aerodynamic development, race operations, driver management, strategy, and reliability. Across the 2020 to 2026 period, Ferrari played a role in the championship landscape, either as an established constructor, a rebranded operation, or a team preparing for a new competitive phase. This profile summarizes the team’s identity, competitive context, and relevance within recent Formula 1 history.
Season History
| Season | Drivers | POS. | Wins | PTS |
|---|---|---|---|---|
| 2026 | Charles LeclercLewis Hamilton | 2 | 0 | 90 |
| 2025 | Charles LeclercLewis HamiltonArthur LeclercDino BeganovicAntonio Fuoco | 4 | 0 | 398 |
| 2024 | Carlos SainzCharles LeclercOliver Bearman | 2 | 5 | 652 |
| 2023 | Carlos SainzCharles Leclerc | 3 | 1 | 406 |
| 2022 | Charles LeclercCarlos Sainz | 2 | 4 | 554 |
| 2021 | Charles LeclercCarlos Sainz | 3 | 0 | 323.5 |
| 2020 | Charles LeclercSebastian Vettel | 6 | 0 | 131 |
| 2019 | Sebastian VettelCharles Leclerc | 2 | 3 | 504 |
| 2018 | Sebastian VettelKimi Räikkönen | 2 | 6 | 571 |
| 2017 | Sebastian VettelKimi Räikkönen | 2 | 5 | 522 |
| 2016 | Sebastian VettelKimi Räikkönen | 3 | 0 | 398 |
| 2015 | Sebastian VettelKimi Räikkönen | 2 | 3 | 428 |
| 2014 | Fernando AlonsoKimi Räikkönen | 4 | 0 | 216 |
| 2013 | Fernando AlonsoFelipe Massa | 3 | 2 | 354 |
| 2012 | Fernando AlonsoFelipe Massa | 2 | 3 | 400 |
| 2011 | Fernando AlonsoFelipe Massa | 3 | 1 | 375 |
| 2010 | Fernando AlonsoFelipe Massa | 3 | 5 | 396 |
| 2009 | Kimi RäikkönenFelipe MassaLuca BadoerGiancarlo Fisichella | 4 | 1 | 70 |
| 2008 | Kimi RäikkönenFelipe Massa | 1 | 8 | 172 |
| 2007 | Kimi RäikkönenFelipe Massa | 1 | 9 | 204 |
| 2006 | Michael SchumacherFelipe Massa | 2 | 9 | 201 |
| 2005 | Rubens BarrichelloMichael Schumacher | 3 | 1 | 100 |
| 2004 | Michael SchumacherRubens Barrichello | 1 | 15 | 262 |
| 2003 | Michael SchumacherRubens Barrichello | 1 | 8 | 158 |
| 2002 | Michael SchumacherRubens Barrichello | 1 | 15 | 221 |
| 2001 | Michael SchumacherRubens Barrichello | 1 | 9 | 179 |
| 2000 | Michael SchumacherRubens Barrichello | 1 | 10 | 170 |
| 1999 | Eddie IrvineMichael SchumacherMika Salo | 1 | 6 | 128 |
| 1998 | Eddie IrvineMichael Schumacher | 2 | 6 | 133 |
| 1997 | Michael SchumacherEddie Irvine | 2 | 5 | 102 |
| 1996 | Eddie IrvineMichael Schumacher | 2 | 3 | 70 |
| 1995 | Gerhard BergerJean Alesi | 3 | 1 | 73 |
| 1994 | Jean AlesiGerhard BergerNicola Larini | 3 | 1 | 71 |
| 1993 | Gerhard BergerJean Alesi | 4 | 0 | 28 |
| 1992 | Jean AlesiIvan CapelliNicola Larini | 4 | 0 | 21 |
| 1991 | Alain ProstJean AlesiGianni Morbidelli | 3 | 0 | 55.5 |
| 1990 | Nigel MansellAlain Prost | 2 | 6 | 110 |
| 1989 | Nigel MansellGerhard Berger | 3 | 3 | 59 |
| 1988 | Gerhard BergerMichele Alboreto | 2 | 1 | 65 |
| 1987 | Gerhard BergerMichele Alboreto | 4 | 2 | 53 |
| 1986 | Michele AlboretoStefan Johansson | 4 | 0 | 37 |
| 1985 | Michele AlboretoRené ArnouxStefan Johansson | 2 | 2 | 82 |
| 1984 | René ArnouxMichele Alboreto | 2 | 1 | 57.5 |
| 1983 | Patrick TambayRené Arnoux | 1 | 4 | 89 |
| 1982 | Didier PironiGilles VilleneuvePatrick TambayMario Andretti | 1 | 3 | 74 |
| 1981 | Didier PironiGilles Villeneuve | 5 | 2 | 34 |
| 1980 | Jody ScheckterGilles Villeneuve | 10 | 0 | 8 |
| 1979 | Gilles VilleneuveJody Scheckter | 1 | 6 | 113 |
| 1978 | Carlos ReutemannGilles Villeneuve | 2 | 5 | 58 |
| 1977 | Carlos ReutemannNiki LaudaGilles Villeneuve | 1 | 4 | 84 |
| 1976 | Niki LaudaClay RegazzoniCarlos Reutemann | 1 | 6 | 79 |
| 1975 | Clay RegazzoniNiki Lauda | 1 | 6 | 72.5 |
| 1974 | Niki LaudaClay Regazzoni | 2 | 3 | 65 |
| 1973 | Jacky IckxArturo Merzario | 6 | 0 | 12 |
| 1972 | Jacky IckxClay RegazzoniMario AndrettiNanni GalliArturo Merzario | 4 | 1 | 33 |
| 1971 | Mario AndrettiClay RegazzoniJacky Ickx | 4 | 2 | 33 |
| 1970 | Jacky IckxIgnazio GiuntiClay Regazzoni | 2 | 4 | 55 |
| 1969 | Chris AmonPedro Rodríguez | 6 | 0 | 7 |
| 1968 | Chris AmonJacky IckxAndrea de AdamichDerek Bell | 4 | 1 | 32 |
| 1967 | Chris AmonLorenzo BandiniMike ParkesLudovico ScarfiottiJonathan Williams | 5 | 0 | 20 |
| 1966 | Lorenzo BandiniJohn SurteesMike ParkesLudovico ScarfiottiGiancarlo Baghetti | 2 | 2 | 31 |
| 1965 | John SurteesLorenzo BandiniNino VaccarellaPedro RodríguezBob BondurantLudovico Scarfiotti | 4 | 0 | 26 |
| 1964 | Lorenzo BandiniJohn SurteesLudovico ScarfiottiPedro Rodríguez | 1 | 3 | 45 |
| 1963 | John SurteesWilly MairesseLudovico ScarfiottiLorenzo Bandini | 4 | 1 | 26 |
| 1962 | Phil HillGiancarlo BaghettiRicardo RodríguezLorenzo BandiniWilly Mairesse | 6 | 0 | 18 |
| 1961 | Richie GintherPhil HillWolfgang von TripsOlivier GendebienGiancarlo BaghettiWilly MairesseRicardo Rodríguez | 1 | 5 | 45 |
| 1960 | Cliff AllisonWolfgang von TripsPhil HillJosé Froilán GonzálezRichie GintherWilly Mairesse | 3 | 1 | 26 |
| 1959 | Tony BrooksPhil HillJean BehraCliff AllisonOlivier GendebienDan GurneyWolfgang von Trips | 2 | 2 | 32 |
| 1958 | Luigi MussoMike HawthornPeter CollinsWolfgang von TripsOlivier GendebienPhil Hill | 2 | 2 | 40 |
Current Drivers
Career
First season1958
Latest season2026
Best ranking1
Highest finish1