Kimi Räikkönen
Kimi Räikkönen was born in Espoo, Finland, in 1979 and reached Formula 1 through an unusually short junior career. His natural speed was so obvious that Sauber gave him a race seat in 2001 despite limited single-seater experience. Quiet, direct and famously uninterested in unnecessary attention, he quickly became known as “The Iceman,” a driver whose calm exterior hid exceptional feel and commitment. Räikkönen moved to McLaren in 2002 and became one of the fastest drivers of the decade, though reliability often cost him title chances. In 2007 he joined Ferrari and won the World Championship in his first season with the team, beating Lewis Hamilton and Fernando Alonso in a dramatic finale. Later he returned to F1 with Lotus, won again, and then had a long second Ferrari spell before finishing at Alfa Romeo. Räikkönen retired from Formula 1 after 2021, leaving as one of the sport’s most popular modern characters. His appeal came from both speed and authenticity: he rarely performed for the camera and seemed happiest simply racing. Ferrari’s 2007 title remains his defining achievement, while his personality made him a cult figure far beyond Finland.
Season history
| Season | Team | POS. | Starts | Wins | Fastest laps | Podiums | Pole positions | PTS |
|---|---|---|---|---|---|---|---|---|
| 2001 | 10 | 17 | 0 | 0 | 0 | 0 | 9 | |
| 2002 | 6 | 17 | 0 | 1 | 4 | 0 | 24 | |
| 2003 | 2 | 16 | 1 | 3 | 10 | 2 | 91 | |
| 2004 | 7 | 18 | 1 | 2 | 4 | 1 | 45 | |
| 2005 | 2 | 18 | 7 | 10 | 12 | 5 | 112 | |
| 2006 | 5 | 18 | 0 | 3 | 6 | 3 | 65 | |
| 2007 | 1 | 17 | 6 | 6 | 12 | 3 | 110 | |
| 2008 | 3 | 18 | 2 | 10 | 9 | 2 | 75 | |
| 2009 | 6 | 17 | 1 | 0 | 5 | 0 | 48 | |
| 2012 | 3 | 20 | 1 | 2 | 7 | 0 | 207 | |
| 2013 | 5 | 17 | 1 | 2 | 8 | 0 | 183 | |
| 2014 | 12 | 19 | 0 | 1 | 0 | 0 | 55 | |
| 2015 | 4 | 19 | 0 | 2 | 3 | 0 | 150 | |
| 2016 | 6 | 21 | 0 | 1 | 4 | 0 | 186 | |
| 2017 | 4 | 20 | 0 | 2 | 7 | 1 | 205 | |
| 2018 | 3 | 21 | 1 | 1 | 12 | 1 | 251 | |
| 2019 | 12 | 21 | 0 | 0 | 0 | 0 | 43 | |
| 2020 | 16 | 17 | 0 | 0 | 0 | 0 | 4 | |
| 2021 | 16 | 20 | 0 | 0 | 0 | 0 | 10 |
Championships
Career points
Wins
Podiums
Starts
Best finish
Best ranking
Seasons entered