Switzerland
Sauber
Stake F1 Team Kick Sauber
Overview
Sauber spent the 2010s fighting with persistence in the midfield and lower midfield. After BMW withdrew, Peter Sauber rescued the team, which later fielded drivers such as Kamui Kobayashi, Sergio Pérez, Nico Hülkenberg, Esteban Gutiérrez, Marcus Ericsson and Charles Leclerc. The 2012 season was a highlight, with Pérez and Kobayashi scoring podiums and showing the team’s potential. Financial struggles later dragged Sauber down, but Leclerc’s 2018 performances helped revive its reputation. In 2019 the team was rebranded as Alfa Romeo.
Season history
| Season | Drivers | POS. | Starts | Wins | Fastest laps | Podiums | Pole positions | PTS |
|---|---|---|---|---|---|---|---|---|
| 1993 | 7 | 16 | 0 | 0 | 0 | 0 | 12 | |
| 1994 | 8 | 16 | 0 | 0 | 0 | 0 | 12 | |
| 1995 | 7 | 17 | 0 | 0 | 1 | 0 | 18 | |
| 1996 | 7 | 16 | 0 | 0 | 1 | 0 | 11 | |
| 1997 | 7 | 17 | 0 | 0 | 1 | 0 | 16 | |
| 1998 | 6 | 16 | 0 | 0 | 1 | 0 | 10 | |
| 1999 | 8 | 16 | 0 | 0 | 0 | 0 | 5 | |
| 2000 | 8 | 17 | 0 | 0 | 0 | 0 | 6 | |
| 2001 | 4 | 17 | 0 | 0 | 1 | 0 | 21 | |
| 2002 | 5 | 17 | 0 | 0 | 0 | 0 | 11 | |
| 2003 | 6 | 16 | 0 | 0 | 1 | 0 | 19 | |
| 2004 | 6 | 18 | 0 | 0 | 0 | 0 | 34 | |
| 2005 | 8 | 19 | 0 | 0 | 0 | 0 | 20 | |
| 2010 | 8 | 19 | 0 | 0 | 0 | 0 | 44 | |
| 2011 | 7 | 19 | 0 | 0 | 0 | 0 | 44 | |
| 2012 | 6 | 20 | 0 | 2 | 4 | 0 | 126 | |
| 2013 | 7 | 19 | 0 | 1 | 0 | 0 | 57 | |
| 2014 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 8 | 19 | 0 | 0 | 0 | 0 | 36 | |
| 2016 | 10 | 21 | 0 | 0 | 0 | 0 | 2 | |
| 2017 | 10 | 20 | 0 | 0 | 0 | 0 | 5 | |
| 2018 | 8 | 21 | 0 | 0 | 0 | 0 | 48 | |
| 2024 | 10 | 24 | 0 | 0 | 0 | 0 | 4 | |
| 2025 | 9 | 24 | 0 | 0 | 1 | 0 | 70 |
Profile
NationalitySwitzerland
Years entered1993-2005, 2010-2018, 2024-2025
Starts443
F1 debut1993 South Africa
First win-
Constructors' titles0
Drivers' titles0
Career points631
Highest finish2
Podiums11
Pole positions0
Fastest laps3
Links-