
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:51:43.021 | 44 | 1:51.600 | 3 | 2 | 25 | ||
| 2 | 6 | +9.180 | 44 | 1:52.551 | 3 | 1 | 18 | ||
| 3 | 1 | +29.122 | 44 | 1:51.915 | 3 | 9 | 15 | ||
| 4 | 3 | +38.818 | 44 | 1:52.231 | 3 | 6 | 12 | ||
| 5 | 22 | +1:07.550 | 44 | 1:51.721 | 4 | 8 | 10 | ||
| 6 | 77 | +1:53.773 | 44 | 1:54.103 | 3 | 3 | 8 | ||
| 7 | 19 | +1:55.126 | 44 | 1:53.450 | 3 | 4 | 6 | ||
| 8 | 27 | +1:55.948 | 44 | 1:52.814 | 4 | 13 | 4 | ||
| 9 | 25 | +2:07.638 | 44 | 1:53.562 | 3 | 20 | 2 | ||
| 10 | 11 | +1 Lap | 43 | 1:53.556 | 4 | 11 | 1 | ||
| 11 | 26 | +1 Lap | 43 | 1:54.021 | 4 | 12 | 0 | ||
| 12 | 7 | +1 Lap | 43 | 1:52.426 | 5 | 10 | 0 | ||
| 13 | 21 | +1 Lap | 43 | 1:55.372 | 3 | 15 | 0 | ||
| 14 | 20 | +1 Lap | 43 | 1:53.510 | 5 | 7 | 0 | ||
| 15 | 8 | +1 Lap | 43 | 1:55.302 | 5 | 16 | 0 | ||
| 16 | 13 | +1 Lap | 43 | 1:54.702 | 4 | 22 | 0 | ||
| 17 | 9 | +1 Lap | 43 | 1:54.669 | 4 | 17 | 0 | ||
| 18 | 4 | +1 Lap | 43 | 1:56.472 | 3 | 21 | 0 | ||
| 19 | 10 | +1 Lap | 43 | 1:55.641 | 5 | 19 | 0 | ||
| 20 | 17 | Accident | 41 | 1:55.985 | 3 | 18 | 0 | ||
| 21 | 99 | Accident | 40 | 1:55.753 | 4 | 14 | 0 | ||
| DNF | 14 | Electronics | 2 | 3:09.504 | 1 | 5 | 0 |
DNF: Did not finish
Jules Bianchi is classified 20th because the car completed at least 90% of the race distance.
Adrian Sutil is classified 21th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 15
- Official name
- FORMULA 1 JAPANESE GRAND PRIX 2014
- Circuit
- Suzuka Circuit
- Venue
- Suzuka, Japan
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 30
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history