
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1:53:05.058 | 70 | 1:26.608 | 3 | 4 | 25 | ||
| 2 | 14 | +5.225 | 70 | 1:27.419 | 2 | 5 | 18 | ||
| 3 | 44 | +5.857 | 70 | 1:27.380 | 2 | 22 | 15 | ||
| 4 | 6 | +6.361 | 70 | 1:25.724 | 3 | 1 | 12 | ||
| 5 | 19 | +29.841 | 70 | 1:28.229 | 3 | 6 | 10 | ||
| 6 | 7 | +31.491 | 70 | 1:27.983 | 2 | 16 | 8 | ||
| 7 | 1 | +40.964 | 70 | 1:28.746 | 2 | 2 | 6 | ||
| 8 | 77 | +41.344 | 70 | 1:26.850 | 3 | 3 | 4 | ||
| 9 | 25 | +58.527 | 70 | 1:29.120 | 2 | 8 | 2 | ||
| 10 | 22 | +1:07.280 | 70 | 1:29.156 | 3 | 7 | 1 | ||
| 11 | 99 | +1:08.169 | 70 | 1:28.704 | 2 | 11 | 0 | ||
| 12 | 20 | +1:18.465 | 70 | 1:28.883 | 2 | 21 | 0 | ||
| 13 | 13 | +1:24.024 | 70 | 1:29.128 | 3 | 20 | 0 | ||
| 14 | 26 | +1 Lap | 69 | 1:29.401 | 2 | 10 | 0 | ||
| 15 | 17 | +1 Lap | 69 | 1:29.883 | 3 | 15 | 0 | ||
| 16 | 4 | +1 Lap | 69 | 1:29.499 | 2 | 18 | 0 | ||
| DNF | 21 | Retired | 33 | 1:30.485 | 1 | 13 | 0 | ||
| DNF | 10 | Retired | 26 | 1:32.888 | 1 | 17 | 0 | ||
| DNF | 11 | Accident | 23 | 1:30.280 | 1 | 12 | 0 | ||
| DNF | 27 | Accident | 16 | 1:41.151 | 1 | 9 | 0 | ||
| DNF | 8 | Accident | 11 | 1:46.312 | 1 | 14 | 0 | ||
| DNF | 9 | Accident | 8 | 1:48.459 | 0 | 19 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 11
- Official name
- FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2014
- Circuit
- Hungaroring
- Venue
- Budapest, Hungary
- Course length
- -
- GP first held
- 1986
- Same-name GP races
- 29
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history