
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:39:42.743 | 57 | 1:37.108 | 2 | 2 | 25 | ||
| 2 | 6 | +1.085 | 57 | 1:37.020 | 2 | 1 | 18 | ||
| 3 | 11 | +24.067 | 57 | 1:39.320 | 2 | 4 | 15 | ||
| 4 | 3 | +24.489 | 57 | 1:39.269 | 2 | 13 | 12 | ||
| 5 | 27 | +28.654 | 57 | 1:38.785 | 2 | 11 | 10 | ||
| 6 | 1 | +29.879 | 57 | 1:39.312 | 2 | 10 | 8 | ||
| 7 | 19 | +31.265 | 57 | 1:39.272 | 3 | 7 | 6 | ||
| 8 | 77 | +31.876 | 57 | 1:39.762 | 3 | 3 | 4 | ||
| 9 | 14 | +32.595 | 57 | 1:39.732 | 3 | 9 | 2 | ||
| 10 | 7 | +33.462 | 57 | 1:39.438 | 3 | 5 | 1 | ||
| 11 | 26 | +41.342 | 57 | 1:40.160 | 3 | 12 | 0 | ||
| 12 | 8 | +43.143 | 57 | 1:39.443 | 3 | 16 | 0 | ||
| 13 | 4 | +59.909 | 57 | 1:41.825 | 3 | 21 | 0 | ||
| 14 | 13 | +1:02.803 | 57 | 1:39.666 | 4 | 17 | 0 | ||
| 15 | 10 | +1:27.900 | 57 | 1:41.246 | 2 | 18 | 0 | ||
| 16 | 17 | +1 Lap | 56 | 1:42.175 | 5 | 19 | 0 | ||
| 17 | 22 | Clutch | 55 | 1:39.565 | 2 | 6 | 0 | ||
| DNF | 20 | Clutch | 40 | 1:40.108 | 3 | 8 | 0 | ||
| DNF | 21 | Collision | 39 | 1:40.698 | 2 | 15 | 0 | ||
| DNF | 9 | Retired | 33 | 1:41.134 | 2 | 20 | 0 | ||
| DNF | 25 | Retired | 18 | 1:41.650 | 2 | 14 | 0 | ||
| DNF | 99 | Collision | 17 | 1:41.791 | 2 | 22 | 0 |
DNF: Did not finish
Jenson Button is classified 17th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 3
- Official name
- FORMULA 1 GULF AIR BAHRAIN GRAND PRIX 2014
- Circuit
- Bahrain International Circuit
- Venue
- Sakhir, Bahrain
- Course length
- -
- GP first held
- 2004
- Same-name GP races
- 10
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history