
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1:32:41.997 | 53 | 1:39.094 | 1 | 1 | 25 | ||
| 2 | 44 | +25.022 | 53 | 1:40.266 | 1 | 10 | 18 | ||
| 3 | 7 | +31.998 | 53 | 1:40.101 | 1 | 3 | 15 | ||
| 4 | 77 | +50.217 | 53 | 1:41.159 | 1 | 2 | 12 | ||
| 5 | 19 | +1:14.427 | 53 | 1:39.743 | 2 | 4 | 10 | ||
| 6 | 14 | +1 Lap | 52 | 1:40.347 | 1 | 14 | 8 | ||
| 7 | 20 | +1 Lap | 52 | 1:41.832 | 1 | 17 | 6 | ||
| 8 | 8 | +1 Lap | 52 | 1:42.026 | 1 | 15 | 4 | ||
| 9 | 11 | +1 Lap | 52 | 1:41.897 | 2 | 6 | 2 | ||
| 10 | 22 | +1 Lap | 52 | 1:41.720 | 1 | 12 | 1 | ||
| 11 | 3 | +1 Lap | 52 | 1:41.179 | 2 | 5 | 0 | ||
| 12 | 55 | +1 Lap | 52 | 1:42.205 | 1 | 11 | 0 | ||
| 13 | 30 | +1 Lap | 52 | 1:42.660 | 1 | 18 | 0 | ||
| 14 | 9 | +1 Lap | 52 | 1:42.050 | 2 | 22 | 0 | ||
| 15 | 26 | +1 Lap | 52 | 1:42.344 | 2 | 8 | 0 | ||
| 16 | 12 | +1 Lap | 52 | 1:42.253 | 1 | 19 | 0 | ||
| 17 | 21 | +1 Lap | 52 | 1:42.378 | 2 | 16 | 0 | ||
| 18 | 94 | +2 Laps | 51 | 1:41.907 | 2 | 20 | 0 | ||
| DNF | 33 | Power Unit | 33 | 1:42.029 | 1 | 9 | 0 | ||
| DNF | 5 | Collision | 0 | - | 0 | 7 | 0 | ||
| DNF | 27 | Collision | 0 | - | 0 | 13 | 0 | ||
| DNF | 88 | Collision | 0 | - | 0 | 21 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 4
- Official name
- FORMULA 1 VTB RUSSIAN GRAND PRIX 2016
- Circuit
- Sochi Autodrom
- Venue
- Sochi, Russia
- Course length
- -
- GP first held
- 2014
- Same-name GP races
- 3
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history