
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:30:35.002 | 60 | 1:27.249 | 2 | 1 | 25 | ||
| 2 | 4 | +8.433 | 60 | 1:27.967 | 2 | 4 | 18 | ||
| 3 | 5 | +24.301 | 60 | 1:27.953 | 2 | 3 | 15 | ||
| 4 | 2 | +25.529 | 60 | 1:27.520 | 2 | 2 | 12 | ||
| 5 | 7 | +1:05.421 | 60 | 1:28.549 | 2 | 11 | 10 | ||
| 6 | 8 | +1:06.851 | 60 | 1:28.600 | 2 | 7 | 8 | ||
| 7 | 3 | +1:24.183 | 60 | 1:28.721 | 3 | 5 | 6 | ||
| 8 | 19 | +1 Lap | 59 | 1:29.239 | 2 | 10 | 4 | ||
| 9 | 14 | +1 Lap | 59 | 1:29.289 | 2 | 8 | 2 | ||
| 10 | 17 | +1 Lap | 59 | 1:29.345 | 2 | 20 | 1 | ||
| 11 | 10 | +1 Lap | 59 | 1:29.289 | 2 | 16 | 0 | ||
| 12 | 9 | +1 Lap | 59 | 1:29.310 | 2 | 14 | 0 | ||
| 13 | 15 | +1 Lap | 59 | 1:28.679 | 3 | 12 | 0 | ||
| 14 | 20 | +2 Laps | 58 | 1:30.294 | 2 | 18 | 0 | ||
| 15 | 11 | +2 Laps | 58 | 1:28.635 | 2 | 15 | 0 | ||
| 16 | 25 | +3 Laps | 57 | 1:31.990 | 2 | 21 | 0 | ||
| 17 | 22 | +3 Laps | 57 | 1:31.988 | 2 | 24 | 0 | ||
| 18 | 23 | +3 Laps | 57 | 1:31.674 | 3 | 23 | 0 | ||
| 19 | 21 | +5 Laps | 55 | 1:31.691 | 3 | 19 | 0 | ||
| DNF | 6 | Suspension | 32 | 1:30.243 | 3 | 6 | 0 | ||
| DNF | 18 | Engine | 24 | 1:30.956 | 1 | 9 | 0 | ||
| DNF | 12 | Gearbox | 12 | 1:33.573 | 0 | 13 | 0 | ||
| DNF | 24 | Collision | 2 | 1:56.549 | 1 | 22 | 0 | ||
| DNF | 16 | Collision | 0 | - | 0 | 17 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 17
- Official name
- 2011 Formula 1 Airtel Grand Prix of India
- Circuit
- Buddh International Circuit
- Venue
- Uttar Pradesh, India
- Course length
- -
- GP first held
- 2011
- Same-name GP races
- 1
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history