Rubens Barrichello
Rubens Barrichello was born in São Paulo, Brazil, in 1972 and began karting at a young age before moving through the Brazilian and European junior ranks. His talent and calm race craft brought him to Formula 1 with Jordan in 1993. Over the next two decades, he became one of the sport’s most experienced drivers, racing through very different eras of F1 machinery and competition. Barrichello is best remembered for his long spell at Ferrari alongside Michael Schumacher, where he won races and helped the team dominate the early 2000s. His role was often difficult, balancing personal ambition with a team structure built around Schumacher, but his speed and loyalty were important to Ferrari’s constructors’ success. Later, with Brawn GP in 2009, he returned to the front and added more victories during the team’s remarkable championship season. After Formula 1, Barrichello continued racing in stock cars and endurance events, especially in Brazil, where he remains a popular and respected figure. His career is remembered for longevity, technical sensitivity and emotional openness. He was not a world champion, but his 300-plus Grand Prix starts and key role in two major F1 stories made him one of Brazil’s most significant modern drivers.
Season history
| Season | Team | POS. | Starts | Wins | Fastest laps | Podiums | Pole positions | PTS |
|---|---|---|---|---|---|---|---|---|
| 1993 | 18 | 16 | 0 | 0 | 0 | 0 | 2 | |
| 1994 | 6 | 16 | 0 | 0 | 1 | 1 | 19 | |
| 1995 | 11 | 17 | 0 | 0 | 1 | 0 | 11 | |
| 1996 | 8 | 16 | 0 | 0 | 0 | 0 | 14 | |
| 1997 | 13 | 17 | 0 | 0 | 1 | 0 | 6 | |
| 1998 | 12 | 15 | 0 | 0 | 0 | 0 | 4 | |
| 1999 | 7 | 16 | 0 | 0 | 3 | 1 | 21 | |
| 2000 | 4 | 17 | 1 | 3 | 9 | 1 | 62 | |
| 2001 | 3 | 17 | 0 | 0 | 10 | 0 | 56 | |
| 2002 | 2 | 15 | 4 | 5 | 10 | 3 | 77 | |
| 2003 | 4 | 16 | 2 | 3 | 8 | 3 | 65 | |
| 2004 | 2 | 18 | 2 | 4 | 14 | 4 | 114 | |
| 2005 | 8 | 19 | 0 | 0 | 4 | 0 | 38 | |
| 2006 | 7 | 18 | 0 | 0 | 0 | 0 | 30 | |
| 2007 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 14 | 18 | 0 | 0 | 1 | 0 | 11 | |
| 2009 | 3 | 17 | 2 | 2 | 6 | 1 | 77 | |
| 2010 | 10 | 19 | 0 | 0 | 0 | 0 | 47 | |
| 2011 | 17 | 19 | 0 | 0 | 0 | 0 | 4 |
Championships
Career points
Wins
Podiums
Starts
Best finish
Best ranking
Seasons entered