Michael Schumacher
Michael Schumacher was born in Hürth, Germany, in 1969 and developed through karting before rising quickly into sports cars and Formula 1. He made his Grand Prix debut with Jordan in 1991 and was immediately signed by Benetton, where his speed, physical preparation and technical intensity stood out. Schumacher quickly became the symbol of a new, more professional and demanding era of Formula 1. With Benetton, Schumacher won World Championships in 1994 and 1995, then moved to Ferrari and helped rebuild the team into a dominant force. From 2000 to 2004 he won five consecutive titles, combining relentless race pace, precise feedback, strategic discipline and a close partnership with Ross Brawn, Jean Todt and Ferrari’s technical group. His records for wins and championships defined modern F1 for many years. Schumacher later returned with Mercedes from 2010 to 2012, helping lay foundations for the team’s future success. After his skiing accident in 2013, his family has kept his condition private, and that privacy should be respected. His legacy remains immense: a seven-time World Champion whose preparation, intensity and success changed the standards expected of every top Formula 1 driver.
Season history
| Season | Team | POS. | Starts | Wins | Fastest laps | Podiums | Pole positions | PTS |
|---|---|---|---|---|---|---|---|---|
| 1991 | 14 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 1992 | 3 | 16 | 1 | 2 | 8 | 0 | 53 | |
| 1993 | 4 | 16 | 1 | 5 | 9 | 0 | 52 | |
| 1994 | 1 | 14 | 8 | 8 | 10 | 6 | 92 | |
| 1995 | 1 | 17 | 9 | 8 | 11 | 4 | 102 | |
| 1996 | 3 | 15 | 3 | 2 | 8 | 4 | 59 | |
| 1997 | - | 17 | 5 | 3 | 8 | 3 | 78 | |
| 1998 | 2 | 16 | 6 | 6 | 11 | 3 | 86 | |
| 1999 | 5 | 10 | 2 | 5 | 6 | 3 | 44 | |
| 2000 | 1 | 17 | 9 | 2 | 12 | 9 | 108 | |
| 2001 | 1 | 17 | 9 | 3 | 14 | 11 | 123 | |
| 2002 | 1 | 17 | 11 | 7 | 17 | 7 | 144 | |
| 2003 | 1 | 16 | 6 | 5 | 8 | 5 | 93 | |
| 2004 | 1 | 18 | 13 | 10 | 15 | 8 | 148 | |
| 2005 | 3 | 19 | 1 | 3 | 5 | 1 | 62 | |
| 2006 | 2 | 18 | 7 | 7 | 12 | 4 | 121 | |
| 2010 | 9 | 19 | 0 | 0 | 0 | 0 | 72 | |
| 2011 | 8 | 19 | 0 | 0 | 0 | 0 | 76 | |
| 2012 | 13 | 20 | 0 | 1 | 1 | 0 | 49 |
Championships
Career points
Wins
Podiums
Starts
Best finish
Best ranking
Seasons entered