
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:28:41.196 | 52 | 1:33.391 | 3 | 3 | 25 | ||
| 2 | 1 | +16.511 | 52 | 1:34.551 | 3 | 2 | 18 | ||
| 3 | 2 | +16.947 | 52 | 1:34.503 | 3 | 1 | 15 | ||
| 4 | 3 | +28.986 | 52 | 1:34.517 | 3 | 10 | 12 | ||
| 5 | 6 | +29.010 | 52 | 1:35.094 | 3 | 4 | 10 | ||
| 6 | 8 | +1:00.665 | 52 | 1:36.719 | 2 | 9 | 8 | ||
| 7 | 17 | +1:05.590 | 52 | 1:36.656 | 2 | 12 | 6 | ||
| 8 | 9 | +1:15.542 | 52 | 1:36.523 | 2 | 16 | 4 | ||
| 9 | 7 | +1:17.912 | 52 | 1:35.755 | 3 | 13 | 2 | ||
| 10 | 19 | +1:19.108 | 52 | 1:36.197 | 2 | 18 | 1 | ||
| 11 | 14 | +1:19.712 | 52 | 1:35.301 | 3 | 11 | 0 | ||
| 12 | 10 | +1:20.681 | 52 | 1:35.144 | 2 | 14 | 0 | ||
| 13 | 11 | +1 Lap | 51 | 1:36.733 | 2 | 15 | 0 | ||
| 14 | 12 | +1 Lap | 51 | 1:36.375 | 3 | 7 | 0 | ||
| 15 | 15 | +1 Lap | 51 | 1:37.451 | 3 | 6 | 0 | ||
| 16 | 24 | +2 Laps | 50 | 1:38.275 | 2 | 20 | 0 | ||
| 17 | 25 | +2 Laps | 50 | 1:40.224 | 2 | 22 | 0 | ||
| 18 | 23 | +2 Laps | 50 | 1:39.117 | 2 | 23 | 0 | ||
| 19 | 22 | +3 Laps | 49 | 1:40.910 | 2 | 24 | 0 | ||
| DNF | 4 | Wheel nut | 39 | 1:33.666 | 3 | 5 | 0 | ||
| DNF | 18 | Accident | 25 | 1:37.345 | 2 | 19 | 0 | ||
| DNF | 16 | Engine | 23 | 1:38.113 | 2 | 8 | 0 | ||
| DNF | 21 | Oil leak | 10 | 1:55.491 | 0 | 21 | 0 | ||
| DNF | 20 | Gearbox | 2 | 2:09.778 | 0 | 17 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 9
- Official name
- 2011 Formula 1 Santander British Grand Prix
- Circuit
- Silverstone Circuit
- Venue
- Silverstone, UK
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 62
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history