
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:39:36.169 | 57 | 1:41.852 | 3 | 1 | 25 | ||
| 2 | 5 | +10.891 | 57 | 1:42.308 | 3 | 4 | 18 | ||
| 3 | 2 | +27.255 | 57 | 1:42.534 | 3 | 2 | 15 | ||
| 4 | 3 | +46.190 | 57 | 1:42.947 | 3 | 3 | 12 | ||
| 5 | 6 | +51.705 | 57 | 1:42.705 | 3 | 5 | 10 | ||
| 6 | 4 | +1:00.065 | 57 | 1:42.340 | 3 | 6 | 8 | ||
| 7 | 8 | +1:38.090 | 57 | 1:43.649 | 3 | 7 | 6 | ||
| 8 | 19 | +1 Lap | 56 | 1:43.579 | 2 | 18 | 4 | ||
| 9 | 14 | +1 Lap | 56 | 1:43.526 | 3 | 10 | 2 | ||
| 10 | 9 | +1 Lap | 56 | 1:43.901 | 3 | 9 | 1 | ||
| 11 | 17 | +1 Lap | 56 | 1:43.949 | 1 | 16 | 0 | ||
| 12 | 11 | +1 Lap | 56 | 1:44.131 | 3 | 13 | 0 | ||
| 13 | 18 | +1 Lap | 56 | 1:44.103 | 3 | 17 | 0 | ||
| 14 | 15 | +1 Lap | 56 | 1:43.851 | 3 | 12 | 0 | ||
| 15 | 10 | +1 Lap | 56 | 1:43.151 | 3 | 11 | 0 | ||
| 16 | 16 | +1 Lap | 56 | 1:43.517 | 2 | 14 | 0 | ||
| 17 | 7 | +1 Lap | 56 | 1:44.578 | 3 | 8 | 0 | ||
| 18 | 12 | +1 Lap | 56 | 1:43.134 | 3 | 15 | 0 | ||
| 19 | 20 | +2 Laps | 55 | 1:45.055 | 3 | 19 | 0 | ||
| 20 | 21 | +2 Laps | 55 | 1:46.208 | 2 | 20 | 0 | ||
| 21 | 24 | +2 Laps | 55 | 1:46.628 | 2 | 21 | 0 | ||
| 22 | 25 | +2 Laps | 55 | 1:47.164 | 2 | 23 | 0 | ||
| 23 | 23 | +3 Laps | 54 | 1:47.418 | 3 | 22 | 0 | ||
| 24 | 22 | +3 Laps | 54 | 1:47.708 | 3 | 24 | 0 |
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 8
- Official name
- 2011 Formula 1 Grand Prix of Europe
- Circuit
- Valencia Street Circuit
- Venue
- Valencia, Spain
- Course length
- -
- GP first held
- 1983
- Same-name GP races
- 21
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history