
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1:44:11.292 | 70 | 1:16.494 | 1 | 10 | ||
| 2 | 9 | +4.343 | 70 | 1:16.696 | 3 | 8 | ||
| 3 | 17 | +5.325 | 70 | 1:17.947 | 19 | 6 | ||
| 4 | 4 | +6.729 | 70 | 1:18.368 | 22 | 5 | ||
| 5 | 6 | +13.007 | 70 | 1:16.861 | 4 | 4 | ||
| 6 | 22 | +16.698 | 70 | 1:18.035 | 11 | 3 | ||
| 7 | 1 | +21.936 | 70 | 1:16.367 | 2 | 2 | ||
| 8 | 11 | +22.888 | 70 | 1:17.910 | 18 | 1 | ||
| 9 | 15 | +22.960 | 70 | 1:17.618 | 6 | 0 | ||
| 10 | 16 | +23.984 | 70 | 1:17.156 | 7 | 0 | ||
| 11 | 23 | +24.318 | 70 | 1:18.780 | 17 | 0 | ||
| 12 | 8 | +30.439 | 70 | 1:18.543 | 13 | 0 | ||
| DNF | 12 | Accident | 58 | 1:19.092 | 10 | 0 | ||
| DNF | 18 | Accident | 54 | 1:19.375 | 12 | 0 | ||
| DNF | 21 | Front wing | 47 | 1:19.254 | 21 | 0 | ||
| DNF | 14 | Gearbox | 36 | 1:18.981 | 14 | 0 | ||
| DNF | 10 | Accident | 26 | 1:17.529 | 8 | 0 | ||
| DNF | 20 | Accident | 21 | 1:19.452 | 20 | 0 | ||
| DNF | 19 | Accident | 8 | 1:20.092 | 16 | 0 | ||
| DNF | 7 | Gearbox | 0 | - | 15 | 0 | ||
| DSQ | 5 | DSQ | 51 | 1:16.849 | 5 | 0 | ||
| DSQ | 3 | DSQ | 51 | 1:17.411 | 9 | 0 |
DNF: Did not finish, DSQ: Disqualified
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 6
- Official name
- Formula 1 Grand Prix du Canada 2007
- Circuit
- Circuit Gilles Villeneuve
- Venue
- Montreal, Canada
- Course length
- -
- GP first held
- 1967
- Same-name GP races
- 39
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history