
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:38:04.013 | 55 | 1:45.137 | 2 | 1 | 25 | ||
| 2 | 6 | +0.439 | 55 | 1:45.261 | 2 | 2 | 18 | ||
| 3 | 5 | +0.843 | 55 | 1:43.729 | 2 | 5 | 15 | ||
| 4 | 33 | +1.685 | 55 | 1:45.187 | 1 | 6 | 12 | ||
| 5 | 3 | +5.315 | 55 | 1:44.889 | 2 | 3 | 10 | ||
| 6 | 7 | +18.816 | 55 | 1:45.163 | 2 | 4 | 8 | ||
| 7 | 27 | +50.114 | 55 | 1:45.949 | 2 | 7 | 6 | ||
| 8 | 11 | +58.776 | 55 | 1:45.249 | 2 | 8 | 4 | ||
| 9 | 19 | +59.436 | 55 | 1:45.675 | 2 | 10 | 2 | ||
| 10 | 14 | +59.896 | 55 | 1:44.495 | 2 | 9 | 1 | ||
| 11 | 8 | +1:16.777 | 55 | 1:44.970 | 2 | 14 | 0 | ||
| 12 | 21 | +1:35.113 | 55 | 1:45.928 | 2 | 13 | 0 | ||
| 13 | 31 | +1 Lap | 54 | 1:46.189 | 2 | 20 | 0 | ||
| 14 | 94 | +1 Lap | 54 | 1:46.145 | 2 | 16 | 0 | ||
| 15 | 9 | +1 Lap | 54 | 1:46.216 | 1 | 22 | 0 | ||
| 16 | 12 | +1 Lap | 54 | 1:46.287 | 2 | 19 | 0 | ||
| 17 | 30 | +1 Lap | 54 | 1:45.715 | 3 | 15 | 0 | ||
| DNF | 55 | Collision damage | 41 | 1:46.591 | 2 | 21 | 0 | ||
| DNF | 26 | Gearbox | 14 | 1:48.752 | 1 | 17 | 0 | ||
| DNF | 22 | Suspension | 12 | 1:48.753 | 0 | 12 | 0 | ||
| DNF | 77 | Suspension | 6 | 1:47.837 | 0 | 11 | 0 | ||
| DNF | 20 | Suspension | 5 | 1:48.601 | 1 | 18 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 21
- Official name
- FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2016
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- -
- GP first held
- 2009
- Same-name GP races
- 8
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history