
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:39:02.619 | 55 | 1:45.599 | 2 | 2 | 50 | ||
| 2 | 19 | +2.576 | 55 | 1:44.826 | 2 | 4 | 36 | ||
| 3 | 77 | +28.880 | 55 | 1:45.727 | 2 | 3 | 30 | ||
| 4 | 3 | +37.237 | 55 | 1:44.496 | 2 | 20 | 24 | ||
| 5 | 22 | +1:00.334 | 55 | 1:46.739 | 2 | 6 | 20 | ||
| 6 | 27 | +1:02.148 | 55 | 1:45.777 | 2 | 12 | 16 | ||
| 7 | 11 | +1:11.060 | 55 | 1:45.808 | 2 | 11 | 12 | ||
| 8 | 1 | +1:12.045 | 55 | 1:45.552 | 2 | 19 | 8 | ||
| 9 | 14 | +1:25.813 | 55 | 1:47.424 | 2 | 8 | 4 | ||
| 10 | 7 | +1:27.820 | 55 | 1:47.736 | 2 | 7 | 2 | ||
| 11 | 20 | +1:30.376 | 55 | 1:46.824 | 2 | 9 | 0 | ||
| 12 | 25 | +1:31.947 | 55 | 1:45.686 | 3 | 10 | 0 | ||
| 13 | 8 | +1 Lap | 54 | 1:47.897 | 3 | 18 | 0 | ||
| 14 | 6 | +1 Lap | 54 | 1:46.869 | 2 | 1 | 0 | ||
| 15 | 21 | +1 Lap | 54 | 1:47.698 | 2 | 14 | 0 | ||
| 16 | 99 | +1 Lap | 54 | 1:47.508 | 3 | 13 | 0 | ||
| 17 | 46 | +1 Lap | 54 | 1:48.398 | 2 | 17 | 0 | ||
| DNF | 10 | Retired | 42 | 1:47.431 | 2 | 16 | 0 | ||
| DNF | 13 | Power Unit | 26 | 1:48.933 | 1 | 15 | 0 | ||
| DNF | 26 | Power Unit | 14 | 1:48.748 | 1 | 5 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 19
- Official name
- FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2014
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- -
- GP first held
- 2009
- Same-name GP races
- 6
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history