
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1:36:26.929 | 56 | 1:40.967 | 2 | 1 | 25 | ||
| 2 | 3 | +20.626 | 56 | 1:40.422 | 3 | 5 | 18 | ||
| 3 | 4 | +26.012 | 56 | 1:40.530 | 3 | 7 | 15 | ||
| 4 | 2 | +27.924 | 56 | 1:40.490 | 3 | 6 | 12 | ||
| 5 | 1 | +30.483 | 56 | 1:40.601 | 2 | 11 | 10 | ||
| 6 | 10 | +31.491 | 56 | 1:41.120 | 2 | 10 | 8 | ||
| 7 | 19 | +34.597 | 56 | 1:41.293 | 2 | 14 | 6 | ||
| 8 | 18 | +35.643 | 56 | 1:40.482 | 2 | 13 | 4 | ||
| 9 | 5 | +37.256 | 56 | 1:41.152 | 3 | 9 | 2 | ||
| 10 | 14 | +38.720 | 56 | 1:39.960 | 3 | 3 | 1 | ||
| 11 | 15 | +41.066 | 56 | 1:41.071 | 2 | 8 | 0 | ||
| 12 | 11 | +42.273 | 56 | 1:41.498 | 2 | 15 | 0 | ||
| 13 | 6 | +42.779 | 56 | 1:41.240 | 2 | 12 | 0 | ||
| 14 | 9 | +50.573 | 56 | 1:41.794 | 2 | 4 | 0 | ||
| 15 | 12 | +51.213 | 56 | 1:40.977 | 2 | 16 | 0 | ||
| 16 | 17 | +51.756 | 56 | 1:40.019 | 3 | 24 | 0 | ||
| 17 | 16 | +1:03.156 | 56 | 1:41.251 | 2 | 17 | 0 | ||
| 18 | 21 | +1 Lap | 55 | 1:42.385 | 2 | 19 | 0 | ||
| 19 | 24 | +1 Lap | 55 | 1:42.748 | 2 | 20 | 0 | ||
| 20 | 25 | +1 Lap | 55 | 1:42.621 | 3 | 21 | 0 | ||
| 21 | 22 | +1 Lap | 55 | 1:43.610 | 2 | 22 | 0 | ||
| 22 | 23 | +2 Laps | 54 | 1:43.935 | 2 | 23 | 0 | ||
| 23 | 20 | +3 Laps | 53 | 1:41.190 | 3 | 18 | 0 | ||
| DNF | 7 | Wheel nut | 12 | 1:44.109 | 1 | 2 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 3
- Official name
- FORMULA 1 UBS CHINESE GRAND PRIX 2012
- Circuit
- Shanghai International Circuit
- Venue
- Shanghai, China
- Course length
- -
- GP first held
- 2004
- Same-name GP races
- 9
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history