
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1:37:11.886 | 55 | 1:43.461 | 2 | 2 | 25 | ||
| 2 | 5 | +8.457 | 55 | 1:43.914 | 2 | 5 | 18 | ||
| 3 | 4 | +25.881 | 55 | 1:43.154 | 2 | 3 | 15 | ||
| 4 | 2 | +35.784 | 55 | 1:42.612 | 3 | 4 | 12 | ||
| 5 | 6 | +50.578 | 55 | 1:44.288 | 2 | 6 | 10 | ||
| 6 | 8 | +52.317 | 55 | 1:43.993 | 2 | 7 | 8 | ||
| 7 | 7 | +1:15.964 | 55 | 1:44.916 | 2 | 8 | 6 | ||
| 8 | 14 | +1:17.122 | 55 | 1:44.709 | 2 | 9 | 4 | ||
| 9 | 15 | +1:41.087 | 55 | 1:44.120 | 1 | 10 | 2 | ||
| 10 | 16 | +1 Lap | 54 | 1:43.521 | 2 | 16 | 1 | ||
| 11 | 17 | +1 Lap | 54 | 1:44.566 | 2 | 11 | 0 | ||
| 12 | 11 | +1 Lap | 54 | 1:44.438 | 2 | 24 | 0 | ||
| 13 | 10 | +1 Lap | 54 | 1:43.673 | 2 | 12 | 0 | ||
| 14 | 12 | +1 Lap | 54 | 1:44.628 | 2 | 23 | 0 | ||
| 15 | 19 | +1 Lap | 54 | 1:44.093 | 2 | 15 | 0 | ||
| 16 | 9 | +1 Lap | 54 | 1:46.150 | 3 | 14 | 0 | ||
| 17 | 20 | +1 Lap | 54 | 1:46.610 | 2 | 17 | 0 | ||
| 18 | 21 | +2 Laps | 53 | 1:47.444 | 2 | 18 | 0 | ||
| 19 | 24 | +2 Laps | 53 | 1:48.085 | 2 | 19 | 0 | ||
| 20 | 23 | +2 Laps | 53 | 1:49.242 | 1 | 22 | 0 | ||
| DNF | 22 | Mechanical | 48 | 1:48.274 | 2 | 20 | 0 | ||
| DNF | 18 | Hydraulics | 19 | 1:47.094 | 0 | 13 | 0 | ||
| DNF | 25 | Brakes | 18 | 1:51.196 | 0 | 21 | 0 | ||
| DNF | 1 | Puncture | 1 | 2:54.331 | 0 | 1 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 18
- Official name
- 2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- -
- GP first held
- 2009
- Same-name GP races
- 3
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history