
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:39:36.837 | 55 | 1:41.739 | 1 | 25 | ||
| 2 | 2 | +10.162 | 55 | 1:41.274 | 2 | 18 | ||
| 3 | 1 | +11.047 | 55 | 1:41.636 | 4 | 15 | ||
| 4 | 4 | +30.747 | 55 | 1:41.711 | 9 | 12 | ||
| 5 | 11 | +39.026 | 55 | 1:41.753 | 11 | 10 | ||
| 6 | 12 | +43.520 | 55 | 1:42.311 | 10 | 8 | ||
| 7 | 8 | +43.797 | 55 | 1:42.227 | 3 | 6 | ||
| 8 | 6 | +44.243 | 55 | 1:42.196 | 5 | 4 | ||
| 9 | 17 | +50.201 | 55 | 1:42.727 | 17 | 2 | ||
| 10 | 7 | +50.868 | 55 | 1:42.725 | 6 | 1 | ||
| 11 | 22 | +51.551 | 55 | 1:42.673 | 14 | 0 | ||
| 12 | 9 | +57.686 | 55 | 1:42.669 | 7 | 0 | ||
| 13 | 14 | +58.325 | 55 | 1:42.695 | 13 | 0 | ||
| 14 | 23 | +59.558 | 55 | 1:42.733 | 12 | 0 | ||
| 15 | 16 | +1:03.178 | 55 | 1:42.573 | 18 | 0 | ||
| 16 | 10 | +1:04.763 | 55 | 1:42.397 | 15 | 0 | ||
| 17 | 19 | +1 Lap | 54 | 1:45.378 | 20 | 0 | ||
| 18 | 25 | +2 Laps | 53 | 1:46.126 | 22 | 0 | ||
| 19 | 21 | +2 Laps | 53 | 1:46.255 | 23 | 0 | ||
| 20 | 20 | +2 Laps | 53 | 1:46.646 | 24 | 0 | ||
| 21 | 18 | Rear wing | 51 | 1:45.979 | 19 | 0 | ||
| DNF | 24 | Gearbox | 43 | 1:46.837 | 21 | 0 | ||
| DNF | 3 | Collision | 0 | - | 8 | 0 | ||
| DNF | 15 | Collision | 0 | - | 16 | 0 |
DNF: Did not finish
Jarno Trulli is classified 21th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 19
- Official name
- 2010 Formula 1 Etihad Airways Abu Dhabi Grand Prix
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- -
- GP first held
- 2009
- Same-name GP races
- 2
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history