
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:31:18.555 | 56 | 1:35.405 | 2 | 10 | ||
| 2 | 4 | +19.570 | 56 | 1:35.921 | 4 | 8 | ||
| 3 | 23 | +38.450 | 56 | 1:35.922 | 8 | 6 | ||
| 4 | 11 | +45.832 | 56 | 1:36.068 | 3 | 5 | ||
| 5 | 22 | +46.548 | 56 | 1:35.462 | 9 | 4 | ||
| 6 | 3 | +49.833 | 56 | 1:35.366 | 5 | 3 | ||
| 7 | 10 | +1:08.130 | 56 | 1:36.696 | 6 | 2 | ||
| 8 | 5 | +1:10.041 | 56 | 1:36.288 | 7 | 1 | ||
| 9 | 9 | +1:16.220 | 56 | 1:36.206 | 12 | 0 | ||
| 10 | 16 | +1:26.214 | 56 | 1:35.715 | 11 | 0 | ||
| 11 | 6 | +1:32.202 | 56 | 1:36.956 | 13 | 0 | ||
| 12 | 21 | +1 Lap | 55 | 1:36.962 | 17 | 0 | ||
| 13 | 17 | +1 Lap | 55 | 1:36.693 | 14 | 0 | ||
| 14 | 7 | +1 Lap | 55 | 1:36.782 | 16 | 0 | ||
| 15 | 19 | +1 Lap | 55 | 1:38.171 | 21 | 0 | ||
| 16 | 18 | +2 Laps | 54 | 1:38.504 | 19 | 0 | ||
| 17 | 8 | +2 Laps | 54 | 1:37.711 | 22 | 0 | ||
| DNF | 15 | Engine | 39 | 1:36.870 | 15 | 0 | ||
| DNF | 2 | Spun off | 30 | 1:35.914 | 1 | 0 | ||
| DNF | 20 | Hydraulics | 5 | 1:40.330 | 20 | 0 | ||
| DNF | 12 | Collision | 1 | 2:50.790 | 10 | 0 | ||
| DNF | 14 | Spun off | 0 | - | 18 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 2
- Official name
- 2008 Formula 1 Petronas Malaysian Grand Prix
- Circuit
- Sepang International Circuit
- Venue
- Kuala Lumpur, Malaysia
- Course length
- -
- GP first held
- 1999
- Same-name GP races
- 10
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history