
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:28:56.242 | 53 | 1:35.774 | 2 | 1 | 25 | ||
| 2 | 6 | +20.639 | 53 | 1:36.894 | 2 | 10 | 18 | ||
| 3 | 14 | +24.538 | 53 | 1:36.679 | 2 | 3 | 15 | ||
| 4 | 3 | +25.098 | 53 | 1:36.606 | 2 | 8 | 12 | ||
| 5 | 4 | +46.490 | 53 | 1:37.760 | 2 | 9 | 10 | ||
| 6 | 9 | +50.424 | 53 | 1:37.886 | 2 | 7 | 8 | ||
| 7 | 12 | +51.159 | 53 | 1:37.938 | 2 | 15 | 6 | ||
| 8 | 18 | +52.364 | 53 | 1:37.771 | 2 | 12 | 4 | ||
| 9 | 2 | +54.675 | 53 | 1:37.128 | 2 | 2 | 2 | ||
| 10 | 16 | +1:06.919 | 53 | 1:37.455 | 2 | 14 | 1 | ||
| 11 | 7 | +1:07.769 | 53 | 1:36.942 | 2 | 23 | 0 | ||
| 12 | 11 | +1:23.460 | 53 | 1:37.535 | 2 | 11 | 0 | ||
| 13 | 17 | +1:28.645 | 53 | 1:37.533 | 2 | 19 | 0 | ||
| 14 | 19 | +1:28.709 | 53 | 1:36.819 | 4 | 16 | 0 | ||
| 15 | 20 | +1 Lap | 52 | 1:38.043 | 2 | 17 | 0 | ||
| 16 | 24 | +1 Lap | 52 | 1:38.756 | 2 | 18 | 0 | ||
| 17 | 21 | +1 Lap | 52 | 1:38.344 | 3 | 22 | 0 | ||
| 18 | 22 | +1 Lap | 52 | 1:39.351 | 2 | 20 | 0 | ||
| 19 | 10 | +2 Laps | 51 | 1:38.277 | 3 | 4 | 0 | ||
| DNF | 25 | Engine | 37 | 1:40.493 | 2 | 21 | 0 | ||
| DNF | 23 | Vibrations | 32 | 1:41.388 | 1 | 24 | 0 | ||
| DNF | 15 | Spun off | 18 | 1:38.983 | 1 | 5 | 0 | ||
| DNF | 5 | Collision | 0 | - | 0 | 6 | 0 | ||
| DNF | 8 | Collision | 0 | - | 0 | 13 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 15
- Official name
- FORMULA 1 JAPANESE GRAND PRIX 2012
- Circuit
- Suzuka Circuit
- Venue
- Suzuka, Japan
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 28
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history