
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1:50:13.355 | 78 | 1:15.318 | 1 | 25 | ||
| 2 | 5 | +0.448 | 78 | 1:15.192 | 3 | 18 | ||
| 3 | 11 | +1.675 | 78 | 1:15.353 | 2 | 15 | ||
| 4 | 7 | +2.666 | 78 | 1:15.503 | 4 | 12 | ||
| 5 | 2 | +4.363 | 78 | 1:16.219 | 5 | 10 | ||
| 6 | 8 | +6.341 | 78 | 1:15.905 | 24 | 8 | ||
| 7 | 4 | +6.651 | 78 | 1:15.959 | 6 | 6 | ||
| 8 | 14 | +6.970 | 78 | 1:15.963 | 12 | 4 | ||
| 9 | 15 | +7.305 | 78 | 1:16.142 | 10 | 2 | ||
| 10 | 16 | +8.199 | 78 | 1:16.493 | 13 | 1 | ||
| 11 | 17 | +9.135 | 78 | 1:16.381 | 17 | 0 | ||
| 12 | 3 | +5.712 | 78 | 1:15.580 | 7 | 0 | ||
| 13 | 12 | Brakes | 73 | 1:16.405 | 14 | 0 | ||
| DNF | 20 | Collision | 70 | 1:19.553 | 23 | 0 | ||
| DNF | 18 | Collision | 70 | 1:19.340 | 19 | 0 | ||
| DNF | 19 | Steering | 58 | 1:18.401 | 18 | 0 | ||
| DNF | 21 | Hydraulics | 58 | 1:20.130 | 22 | 0 | ||
| DNF | 9 | Suspension | 30 | 1:19.074 | 9 | 0 | ||
| DNF | 23 | Gearbox | 26 | 1:18.775 | 16 | 0 | ||
| DNF | 25 | Wheel | 25 | 1:22.255 | 21 | 0 | ||
| DNF | 24 | Track rod | 22 | 1:20.775 | 20 | 0 | ||
| DNF | 22 | Hydraulics | 21 | 1:19.270 | 15 | 0 | ||
| DNF | 1 | Engine | 2 | 1:38.509 | 8 | 0 | ||
| DNF | 10 | Front wing | 0 | - | 11 | 0 |
DNF: Did not finish
Vitaly Petrov is classified 13th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 6
- Official name
- Formula 1 Grand Prix de Monaco 2010
- Circuit
- Circuit de Monaco
- Venue
- Monte Carlo, Monaco
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 57
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history