
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:33:48.412 | 56 | 1:37.813 | 3 | 25 | ||
| 2 | 6 | +4.849 | 56 | 1:37.054 | 1 | 18 | ||
| 3 | 4 | +13.504 | 56 | 1:38.129 | 2 | 15 | ||
| 4 | 11 | +18.589 | 56 | 1:38.074 | 6 | 12 | ||
| 5 | 14 | +21.059 | 56 | 1:38.160 | 4 | 10 | ||
| 6 | 2 | +23.471 | 56 | 1:37.745 | 20 | 8 | ||
| 7 | 7 | +27.068 | 56 | 1:37.784 | 21 | 6 | ||
| 8 | 1 | +37.918 | 56 | 1:38.501 | 17 | 4 | ||
| 9 | 17 | +1:10.602 | 56 | 1:39.489 | 14 | 2 | ||
| 10 | 10 | +1:13.399 | 56 | 1:39.124 | 5 | 1 | ||
| 11 | 16 | +1:18.938 | 56 | 1:37.610 | 13 | 0 | ||
| 12 | 9 | +1 Lap | 55 | 1:39.428 | 7 | 0 | ||
| 13 | 8 | Engine | 54 | 1:37.231 | 19 | 0 | ||
| 14 | 25 | +3 Laps | 53 | 1:43.224 | 24 | 0 | ||
| 15 | 20 | +3 Laps | 53 | 1:44.790 | 22 | 0 | ||
| 16 | 21 | +4 Laps | 52 | 1:45.334 | 23 | 0 | ||
| 17 | 18 | +5 Laps | 51 | 1:43.753 | 18 | 0 | ||
| 18 | 19 | +10 Laps | 46 | 1:42.701 | 15 | 0 | ||
| DNF | 12 | Gearbox | 32 | 1:40.693 | 11 | 0 | ||
| DNF | 15 | Throttle | 12 | 1:42.594 | 10 | 0 | ||
| DNF | 3 | Wheel | 9 | 1:42.084 | 8 | 0 | ||
| DNF | 23 | Engine | 8 | 1:43.340 | 9 | 0 | ||
| DNF | 24 | Spun off | 2 | 1:46.388 | 16 | 0 | ||
| DNS | 22 | Engine | 0 | - | 12 | 0 |
DNS: Did not start, DNF: Did not finish
Fernando Alonso is classified 13th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 3
- Official name
- 2010 Formula 1 Petronas Malaysian Grand Prix
- Circuit
- Sepang International Circuit
- Venue
- Kuala Lumpur, Malaysia
- Course length
- -
- GP first held
- 1999
- Same-name GP races
- 12
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history