
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:46:42.163 | 56 | 1:42.886 | 5 | 25 | ||
| 2 | 2 | +1.530 | 56 | 1:42.061 | 6 | 18 | ||
| 3 | 4 | +9.484 | 56 | 1:43.245 | 4 | 15 | ||
| 4 | 8 | +11.869 | 56 | 1:44.134 | 3 | 12 | ||
| 5 | 11 | +22.213 | 56 | 1:43.630 | 8 | 10 | ||
| 6 | 5 | +33.310 | 56 | 1:42.358 | 1 | 8 | ||
| 7 | 12 | +47.600 | 56 | 1:43.801 | 14 | 6 | ||
| 8 | 6 | +52.172 | 56 | 1:42.609 | 2 | 4 | ||
| 9 | 7 | +57.796 | 56 | 1:44.594 | 7 | 2 | ||
| 10 | 3 | +1:01.749 | 56 | 1:44.298 | 9 | 1 | ||
| 11 | 14 | +1:02.874 | 56 | 1:44.364 | 10 | 0 | ||
| 12 | 9 | +1:03.665 | 56 | 1:45.559 | 11 | 0 | ||
| 13 | 17 | +1:11.416 | 56 | 1:43.755 | 12 | 0 | ||
| 14 | 19 | +1 Lap | 55 | 1:47.141 | 21 | 0 | ||
| 15 | 10 | +1 Lap | 55 | 1:44.549 | 16 | 0 | ||
| 16 | 21 | +2 Laps | 54 | 1:48.216 | 23 | 0 | ||
| 17 | 20 | +4 Laps | 52 | 1:48.788 | 24 | 0 | ||
| DNF | 18 | Hydraulics | 26 | 1:49.675 | 20 | 0 | ||
| DNF | 25 | Clutch | 8 | 1:53.185 | 22 | 0 | ||
| DNF | 22 | Technical | 7 | 1:47.739 | 17 | 0 | ||
| DNF | 16 | Accident | 0 | - | 13 | 0 | ||
| DNF | 23 | Accident | 0 | - | 15 | 0 | ||
| DNF | 15 | Accident | 0 | - | 18 | 0 | ||
| DNS | 24 | Engine | 0 | - | 19 | 0 |
DNS: Did not start, DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 4
- Official name
- 2010 Formula 1 Chinese Grand Prix
- Circuit
- Shanghai International Circuit
- Venue
- Shanghai, China
- Course length
- -
- GP first held
- 2004
- Same-name GP races
- 7
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history