
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1:16:19.982 | 53 | 1:23.657 | 4 | 10 | ||
| 2 | 1 | +0.255 | 53 | 1:24.242 | 2 | 6 | ||
| 3 | 16 | +52.579 | 53 | 1:25.579 | 5 | 4 | ||
| 4 | 14 | +58.219 | 53 | 1:25.368 | 11 | 3 | ||
| 5 | 15 | +1:07.770 | 53 | 1:25.849 | 17 | 2 | ||
| 6 | 12 | +1:08.491 | 53 | 1:25.335 | 16 | 1 | ||
| 7 | 3 | +1:09.047 | 53 | 1:24.962 | 7 | 0 | ||
| 8 | 9 | +1:10.891 | 53 | 1:25.215 | 12 | 0 | ||
| 9 | 11 | +1:21.068 | 53 | 1:25.883 | 9 | 0 | ||
| 10 | 7 | +1:22.046 | 53 | 1:25.867 | 15 | 0 | ||
| 11 | 24 | +1 Lap | 52 | 1:25.971 | 10 | 0 | ||
| 12 | 10 | +1 Lap | 52 | 1:25.392 | 18 | 0 | ||
| 13 | 22 | +6 Laps | 47 | 1:27.401 | 20 | 0 | ||
| DNF | 6 | Chassis | 33 | 1:25.094 | 1 | 0 | ||
| DNF | 4 | Engine | 29 | 1:25.219 | 6 | 0 | ||
| DNF | 23 | Engine | 20 | 1:27.104 | 19 | 0 | ||
| DNF | 8 | Collision | 16 | 1:27.770 | 14 | 0 | ||
| DNF | 17 | Collision | 15 | 1:27.600 | 8 | 0 | ||
| DNF | 25 | Suspension | 12 | 1:27.230 | 13 | 0 | ||
| DNF | 5 | Engine | 4 | 1:25.717 | 3 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 15
- Official name
- Formula 1 Gran Premio Vodafone d'Italia 2002
- Circuit
- Autodromo Nazionale di Monza
- Venue
- Monza, Italy
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 53
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history