
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:32:09.143 | 70 | 1:16.561 | 2 | 1 | 25 | ||
| 2 | 3 | +14.408 | 70 | 1:16.203 | 2 | 6 | 18 | ||
| 3 | 10 | +15.942 | 70 | 1:16.354 | 2 | 2 | 15 | ||
| 4 | 2 | +25.731 | 70 | 1:16.182 | 2 | 5 | 12 | ||
| 5 | 9 | +1:09.725 | 70 | 1:16.534 | 3 | 4 | 10 | ||
| 6 | 18 | +1 Lap | 69 | 1:17.909 | 2 | 7 | 8 | ||
| 7 | 14 | +1 Lap | 69 | 1:17.841 | 1 | 17 | 6 | ||
| 8 | 4 | +1 Lap | 69 | 1:16.939 | 2 | 16 | 4 | ||
| 9 | 7 | +1 Lap | 69 | 1:17.766 | 1 | 10 | 2 | ||
| 10 | 15 | +1 Lap | 69 | 1:17.694 | 3 | 8 | 1 | ||
| 11 | 6 | +1 Lap | 69 | 1:17.369 | 2 | 12 | 0 | ||
| 12 | 5 | +1 Lap | 69 | 1:17.458 | 1 | 14 | 0 | ||
| 13 | 8 | +1 Lap | 69 | 1:17.607 | 2 | 22 | 0 | ||
| 14 | 17 | +1 Lap | 69 | 1:18.004 | 2 | 3 | 0 | ||
| 15 | 19 | +2 Laps | 68 | 1:18.257 | 2 | 11 | 0 | ||
| 16 | 16 | +2 Laps | 68 | 1:18.105 | 3 | 13 | 0 | ||
| 17 | 22 | +2 Laps | 68 | 1:18.873 | 1 | 19 | 0 | ||
| 18 | 20 | +3 Laps | 67 | 1:19.380 | 2 | 18 | 0 | ||
| 19 | 23 | +3 Laps | 67 | 1:19.566 | 1 | 20 | 0 | ||
| 20 | 12 | Accident | 63 | 1:19.478 | 2 | 15 | 0 | ||
| DNF | 11 | Collision | 45 | 1:19.056 | 2 | 9 | 0 | ||
| DNF | 21 | Collision | 43 | 1:21.811 | 4 | 21 | 0 |
DNF: Did not finish
Esteban Gutiérrez is classified 20th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 7
- Official name
- FORMULA 1 GRAND PRIX DU CANADA 2013
- Circuit
- Circuit Gilles Villeneuve
- Venue
- Montreal, Canada
- Course length
- -
- GP first held
- 1967
- Same-name GP races
- 44
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history