
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:30:27.323 | 53 | 1:33.653 | 1 | 25 | ||
| 2 | 6 | +0.905 | 53 | 1:33.474 | 2 | 18 | ||
| 3 | 8 | +2.721 | 53 | 1:33.823 | 4 | 15 | ||
| 4 | 1 | +13.522 | 53 | 1:33.529 | 5 | 12 | ||
| 5 | 2 | +39.595 | 53 | 1:35.182 | 8 | 10 | ||
| 6 | 3 | +59.933 | 53 | 1:34.853 | 10 | 8 | ||
| 7 | 23 | +1:04.038 | 53 | 1:34.486 | 14 | 6 | ||
| 8 | 22 | +1:09.648 | 53 | 1:35.521 | 11 | 4 | ||
| 9 | 9 | +1:10.846 | 53 | 1:35.597 | 7 | 2 | ||
| 10 | 16 | +1:12.806 | 53 | 1:35.116 | 18 | 1 | ||
| 11 | 17 | +1 Lap | 52 | 1:34.365 | 16 | 0 | ||
| 12 | 19 | +1 Lap | 52 | 1:37.620 | 20 | 0 | ||
| 13 | 18 | +2 Laps | 51 | 1:39.710 | 19 | 0 | ||
| 14 | 24 | +2 Laps | 51 | 1:39.813 | 22 | 0 | ||
| 15 | 21 | +2 Laps | 51 | 1:40.329 | 23 | 0 | ||
| 16 | 20 | +3 Laps | 50 | 1:39.806 | 24 | 0 | ||
| DNF | 4 | Suspension | 47 | 1:36.108 | 6 | 0 | ||
| DNF | 14 | Oil leak | 44 | 1:36.319 | 15 | 0 | ||
| DNF | 11 | Wheel | 2 | 2:07.363 | 3 | 0 | ||
| DNF | 10 | Accident | 0 | - | 9 | 0 | ||
| DNF | 7 | Accident | 0 | - | 12 | 0 | ||
| DNF | 12 | Accident | 0 | - | 13 | 0 | ||
| DNF | 15 | Accident | 0 | - | 17 | 0 | ||
| DNF | 25 | Suspension | 0 | - | 21 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 16
- Official name
- 2010 Formula 1 Japanese Grand Prix
- Circuit
- Suzuka Circuit
- Venue
- Suzuka, Japan
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 26
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history