
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:40:29.571 | 57 | 1:39.141 | 1 | 25 | ||
| 2 | 2 | +5.042 | 57 | 1:39.156 | 3 | 18 | ||
| 3 | 1 | +12.658 | 57 | 1:38.766 | 7 | 15 | ||
| 4 | 9 | +25.627 | 57 | 1:39.489 | 9 | 12 | ||
| 5 | 11 | +27.122 | 57 | 1:39.542 | 6 | 10 | ||
| 6 | 14 | +30.168 | 57 | 1:39.803 | 13 | 8 | ||
| 7 | 23 | +30.965 | 57 | 1:39.517 | 18 | 6 | ||
| 8 | 8 | +32.809 | 57 | 1:39.889 | 4 | 4 | ||
| 9 | 16 | +36.299 | 57 | 1:40.084 | 11 | 2 | ||
| 10 | 4 | +44.382 | 57 | 1:39.878 | 12 | 1 | ||
| 11 | 7 | +46.621 | 57 | 1:40.208 | 5 | 0 | ||
| 12 | 22 | +47.414 | 57 | 1:40.430 | 16 | 0 | ||
| 13 | 17 | +48.239 | 57 | 1:40.327 | 17 | 0 | ||
| 14 | 12 | +48.287 | 57 | 1:40.100 | 10 | 0 | ||
| 15 | 3 | +48.826 | 57 | 1:38.968 | 15 | 0 | ||
| 16 | 15 | +50.890 | 57 | 1:40.305 | 14 | 0 | ||
| 17 | 25 | +1 Lap | 56 | 1:42.414 | 21 | 0 | ||
| 18 | 20 | +2 Laps | 55 | 1:43.820 | 23 | 0 | ||
| 19 | 24 | +2 Laps | 55 | 1:42.319 | 22 | 0 | ||
| 20 | 21 | +2 Laps | 55 | 1:42.927 | 24 | 0 | ||
| 21 | 18 | +4 Laps | 53 | 1:41.770 | 19 | 0 | ||
| DNF | 10 | Exhaust | 49 | 1:40.790 | 8 | 0 | ||
| DNF | 19 | Collision | 8 | 1:46.130 | 20 | 0 | ||
| DNF | 6 | Collision | 8 | 1:44.064 | 2 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 9
- Official name
- 2010 Formula 1 Telefónica Grand Prix of Europe
- Circuit
- Valencia Street Circuit
- Venue
- Valencia, Spain
- Course length
- -
- GP first held
- 1983
- Same-name GP races
- 20
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history