
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 1:28:08.743 | 52 | 1:37.367 | 1 | 3 | 25 | ||
| 2 | 5 | +0.617 | 52 | 1:37.312 | 1 | 1 | 18 | ||
| 3 | 7 | +11.000 | 52 | 1:36.844 | 1 | 2 | 15 | ||
| 4 | 44 | +36.320 | 52 | 1:38.398 | 1 | 4 | 12 | ||
| 5 | 33 | +1:00.416 | 52 | 1:38.429 | 1 | 7 | 10 | ||
| 6 | 11 | +1:26.788 | 52 | 1:38.661 | 1 | 9 | 8 | ||
| 7 | 31 | +1:35.004 | 52 | 1:38.745 | 1 | 10 | 6 | ||
| 8 | 27 | +1:36.188 | 52 | 1:38.418 | 1 | 8 | 4 | ||
| 9 | 19 | +1 Lap | 51 | 1:38.232 | 2 | 6 | 2 | ||
| 10 | 55 | +1 Lap | 51 | 1:38.858 | 1 | 14 | 1 | ||
| 11 | 18 | +1 Lap | 51 | 1:38.870 | 1 | 11 | 0 | ||
| 12 | 26 | +1 Lap | 51 | 1:38.300 | 1 | 12 | 0 | ||
| 13 | 20 | +1 Lap | 51 | 1:39.566 | 1 | 13 | 0 | ||
| 14 | 2 | +1 Lap | 51 | 1:39.790 | 2 | 20 | 0 | ||
| 15 | 9 | +1 Lap | 51 | 1:39.835 | 2 | 18 | 0 | ||
| 16 | 94 | +2 Laps | 50 | 1:40.922 | 2 | 17 | 0 | ||
| DNF | 3 | Brakes | 5 | 1:42.285 | 0 | 5 | 0 | ||
| DNF | 30 | Collision | 0 | - | 0 | 16 | 0 | ||
| DNF | 8 | Collision | 0 | - | 0 | 19 | 0 | ||
| DNS | 14 | Power Unit | 0 | - | 0 | 15 | 0 |
DNS: Did not start, DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 4
- Official name
- FORMULA 1 VTB RUSSIAN GRAND PRIX 2017
- Circuit
- Sochi Autodrom
- Venue
- Sochi, Russia
- Course length
- -
- GP first held
- 2014
- Same-name GP races
- 4
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history