
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:33:53.374 | 57 | 1:33.826 | 2 | 3 | 25 | ||
| 2 | 44 | +6.660 | 57 | 1:32.798 | 2 | 2 | 18 | ||
| 3 | 77 | +20.397 | 57 | 1:34.087 | 2 | 1 | 15 | ||
| 4 | 7 | +22.475 | 57 | 1:33.720 | 2 | 5 | 12 | ||
| 5 | 3 | +39.346 | 57 | 1:33.495 | 2 | 4 | 10 | ||
| 6 | 19 | +54.326 | 57 | 1:34.256 | 2 | 8 | 8 | ||
| 7 | 11 | +1:02.606 | 57 | 1:34.609 | 2 | 18 | 6 | ||
| 8 | 8 | +1:14.865 | 57 | 1:34.948 | 2 | 9 | 4 | ||
| 9 | 27 | +1:20.188 | 57 | 1:35.372 | 2 | 7 | 2 | ||
| 10 | 31 | +1:35.711 | 57 | 1:35.179 | 2 | 14 | 1 | ||
| 11 | 94 | +1 Lap | 56 | 1:36.786 | 1 | 13 | 0 | ||
| 12 | 26 | +1 Lap | 56 | 1:34.985 | 2 | 11 | 0 | ||
| 13 | 30 | +1 Lap | 56 | 1:35.552 | 2 | 10 | 0 | ||
| 14 | 14 | Power Unit | 54 | 1:35.595 | 2 | 15 | 0 | ||
| DNF | 9 | Gearbox | 50 | 1:35.086 | 1 | 19 | 0 | ||
| DNF | 55 | Collision | 12 | 1:38.026 | 1 | 16 | 0 | ||
| DNF | 18 | Collision | 12 | 1:36.303 | 1 | 12 | 0 | ||
| DNF | 33 | Brakes | 11 | 1:36.681 | 1 | 6 | 0 | ||
| DNF | 20 | Electrical | 8 | 1:38.718 | 0 | 20 | 0 | ||
| DNF | 2 | Power Unit | 0 | - | 0 | 17 | 0 |
DNF: Did not finish
Fernando Alonso is classified 14th because the car completed at least 90% of the race distance.
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 3
- Official name
- FORMULA 1 GULF AIR BAHRAIN GRAND PRIX 2017
- Circuit
- Bahrain International Circuit
- Venue
- Sakhir, Bahrain
- Course length
- -
- GP first held
- 2004
- Same-name GP races
- 13
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history