
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1:34:09.565 | 58 | 1:29.187 | 2 | 2 | 25 | ||
| 2 | 1 | +2.139 | 58 | 1:29.417 | 2 | 6 | 18 | ||
| 3 | 4 | +4.075 | 58 | 1:29.538 | 2 | 1 | 15 | ||
| 4 | 2 | +4.547 | 58 | 1:29.438 | 2 | 5 | 12 | ||
| 5 | 5 | +21.565 | 58 | 1:30.277 | 2 | 12 | 10 | ||
| 6 | 14 | +36.766 | 58 | 1:30.620 | 2 | 13 | 8 | ||
| 7 | 9 | +38.014 | 58 | 1:30.759 | 2 | 17 | 6 | ||
| 8 | 15 | +39.458 | 58 | 1:30.843 | 1 | 22 | 4 | ||
| 9 | 16 | +39.556 | 58 | 1:30.592 | 3 | 10 | 2 | ||
| 10 | 11 | +39.737 | 58 | 1:30.605 | 2 | 15 | 1 | ||
| 11 | 17 | +39.848 | 58 | 1:30.274 | 2 | 11 | 0 | ||
| 12 | 8 | +57.642 | 58 | 1:30.931 | 2 | 7 | 0 | ||
| 13 | 18 | Accident | 57 | 1:30.254 | 2 | 8 | 0 | ||
| 14 | 24 | +1 Lap | 57 | 1:34.253 | 2 | 20 | 0 | ||
| 15 | 25 | +5 Laps | 53 | 1:35.011 | 3 | 21 | 0 | ||
| DNF | 19 | Collision | 52 | 1:30.855 | 3 | 14 | 0 | ||
| DNF | 6 | Collision | 46 | 1:31.940 | 3 | 16 | 0 | ||
| DNF | 20 | Suspension | 38 | 1:33.693 | 3 | 18 | 0 | ||
| DNF | 21 | Steering | 34 | 1:33.214 | 1 | 19 | 0 | ||
| DNF | 7 | Gearbox | 10 | 1:34.021 | 0 | 4 | 0 | ||
| DNF | 10 | Collision | 1 | 1:43.730 | 0 | 3 | 0 | ||
| DNF | 12 | Collision | 0 | - | 0 | 9 | 0 |
DNF: Did not finish
Pastor Maldonado is classified 13th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 1
- Official name
- FORMULA 1 QANTAS AUSTRALIAN GRAND PRIX 2012
- Circuit
- Albert Park Grand Prix Circuit
- Venue
- Melbourne, Australia
- Course length
- -
- GP first held
- 1985
- Same-name GP races
- 28
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history