
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:21:08.452 | 52 | 1:27.369 | 1 | 2 | 26 | ||
| 2 | 77 | +24.928 | 52 | 1:27.406 | 2 | 1 | 18 | ||
| 3 | 16 | +30.117 | 52 | 1:29.313 | 2 | 3 | 15 | ||
| 4 | 10 | +34.692 | 52 | 1:29.544 | 1 | 5 | 12 | ||
| 5 | 33 | +39.458 | 52 | 1:29.272 | 2 | 4 | 10 | ||
| 6 | 55 | +53.639 | 52 | 1:29.757 | 1 | 13 | 8 | ||
| 7 | 3 | +54.401 | 52 | 1:29.624 | 2 | 7 | 6 | ||
| 8 | 7 | +1:05.540 | 52 | 1:30.034 | 1 | 12 | 4 | ||
| 9 | 26 | +1:06.720 | 52 | 1:29.910 | 2 | 17 | 2 | ||
| 10 | 27 | +1:12.733 | 52 | 1:29.949 | 1 | 10 | 1 | ||
| 11 | 4 | +1:14.281 | 52 | 1:29.636 | 2 | 8 | 0 | ||
| 12 | 23 | +1:15.617 | 52 | 1:30.872 | 1 | 9 | 0 | ||
| 13 | 18 | +1:21.086 | 52 | 1:29.390 | 2 | 18 | 0 | ||
| 14 | 63 | +1 Lap | 51 | 1:31.013 | 1 | 19 | 0 | ||
| 15 | 88 | +1 Lap | 51 | 1:31.509 | 1 | 20 | 0 | ||
| 16 | 5 | +1 Lap | 51 | 1:28.733 | 2 | 6 | 0 | ||
| 17 | 11 | +1 Lap | 51 | 1:29.456 | 3 | 15 | 0 | ||
| DNF | 99 | Spun off | 18 | 1:32.464 | 0 | 11 | 0 | ||
| DNF | 8 | Collision | 9 | 1:34.350 | 1 | 14 | 0 | ||
| DNF | 20 | Collision | 6 | 1:33.425 | 1 | 16 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 10
- Official name
- FORMULA 1 ROLEX BRITISH GRAND PRIX 2019
- Circuit
- Silverstone Circuit
- Venue
- Silverstone, UK
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 70
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history