
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1:10:52.092 | 31 | 1:36.641 | 1 | 5 | ||
| 2 | 6 | +22.722 | 31 | 1:39.084 | 10 | 4 | ||
| 3 | 10 | +23.513 | 31 | 1:39.406 | 3 | 3 | ||
| 4 | 9 | +46.173 | 31 | 1:37.591 | 2 | 2.5 | ||
| 5 | 23 | +47.360 | 31 | 1:37.484 | 8 | 2 | ||
| 6 | 14 | +52.333 | 31 | 1:37.672 | 5 | 1.5 | ||
| 7 | 1 | +1:00.733 | 31 | 1:39.141 | 12 | 1 | ||
| 8 | 16 | +1:11.576 | 31 | 1:37.598 | 4 | 0.5 | ||
| 9 | 3 | +1:16.932 | 31 | 1:39.250 | 16 | 0 | ||
| 10 | 11 | +1:42.164 | 31 | 1:39.242 | 15 | 0 | ||
| 11 | 7 | +1 Lap | 31 | 1:39.006 | 9 | 0 | ||
| 12 | 17 | +1 Lap | 31 | 1:39.387 | 11 | 0 | ||
| 13 | 8 | +1 Lap | 31 | 1:39.268 | 17 | 0 | ||
| 14 | 4 | +1 Lap | 31 | 1:38.453 | 7 | 0 | ||
| 15 | 15 | Spun off | 30 | 1:38.427 | 13 | 0 | ||
| 16 | 12 | Spun off | 30 | 1:38.938 | 20 | 0 | ||
| 17 | 20 | +1 Lap | 30 | 1:39.464 | 19 | 0 | ||
| 18 | 21 | Spun off | 29 | 1:39.407 | 18 | 0 | ||
| DNF | 5 | Engine | 1 | 2:02.738 | 6 | 0 | ||
| DNF | 2 | Spun off | 0 | - | 14 | 0 |
DNF: Did not finish
Sebastian Vettel is classified 15th because the car completed at least 90% of the race distance.
Sébastien Buemi is classified 16th because the car completed at least 90% of the race distance.
Giancarlo Fisichella is classified 18th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 2
- Official name
- 2009 Formula 1 Petronas Malaysian Grand Prix
- Circuit
- Sepang International Circuit
- Venue
- Kuala Lumpur, Malaysia
- Course length
- -
- GP first held
- 1999
- Same-name GP races
- 11
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history