
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:34:05.715 | 55 | 1:39.283 | 1 | 1 | 26 | ||
| 2 | 33 | +16.772 | 55 | 1:41.119 | 1 | 2 | 18 | ||
| 3 | 16 | +43.435 | 55 | 1:40.442 | 2 | 3 | 15 | ||
| 4 | 77 | +44.379 | 55 | 1:39.715 | 1 | 20 | 12 | ||
| 5 | 5 | +1:04.357 | 55 | 1:40.128 | 2 | 4 | 10 | ||
| 6 | 23 | +1:09.205 | 55 | 1:42.219 | 1 | 5 | 8 | ||
| 7 | 11 | +1 Lap | 54 | 1:42.639 | 1 | 10 | 6 | ||
| 8 | 4 | +1 Lap | 54 | 1:43.026 | 1 | 6 | 4 | ||
| 9 | 26 | +1 Lap | 54 | 1:42.222 | 1 | 13 | 2 | ||
| 10 | 55 | +1 Lap | 54 | 1:41.294 | 2 | 8 | 1 | ||
| 11 | 3 | +1 Lap | 54 | 1:41.190 | 2 | 7 | 0 | ||
| 12 | 27 | +1 Lap | 54 | 1:43.274 | 1 | 9 | 0 | ||
| 13 | 7 | +1 Lap | 54 | 1:43.142 | 1 | 17 | 0 | ||
| 14 | 20 | +1 Lap | 54 | 1:43.790 | 1 | 14 | 0 | ||
| 15 | 8 | +1 Lap | 54 | 1:43.666 | 1 | 15 | 0 | ||
| 16 | 99 | +1 Lap | 54 | 1:43.256 | 2 | 16 | 0 | ||
| 17 | 63 | +1 Lap | 54 | 1:43.074 | 1 | 18 | 0 | ||
| 18 | 10 | +2 Laps | 53 | 1:42.414 | 0 | 11 | 0 | ||
| 19 | 88 | +2 Laps | 53 | 1:44.500 | 1 | 19 | 0 | ||
| DNF | 18 | Brakes | 45 | 1:43.326 | 2 | 12 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 21
- Official name
- FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2019
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- -
- GP first held
- 2009
- Same-name GP races
- 11
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history