
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:27:45.914 | 58 | 1:29.392 | 1 | 1 | 25 | ||
| 2 | 16 | +8.771 | 58 | 1:29.719 | 1 | 3 | 18 | ||
| 3 | 11 | +10.093 | 58 | 1:28.972 | 2 | 2 | 15 | ||
| 4 | 55 | +24.892 | 58 | 1:28.879 | 2 | 4 | 12 | ||
| 5 | 63 | +35.888 | 58 | 1:28.836 | 2 | 6 | 10 | ||
| 6 | 4 | +56.234 | 58 | 1:28.391 | 2 | 7 | 9 | ||
| 7 | 31 | +57.240 | 58 | 1:29.333 | 2 | 8 | 6 | ||
| 8 | 18 | +1:16.931 | 58 | 1:29.620 | 2 | 14 | 4 | ||
| 9 | 3 | +1:23.268 | 58 | 1:30.785 | 1 | 13 | 2 | ||
| 10 | 5 | +1:23.898 | 58 | 1:30.312 | 1 | 9 | 1 | ||
| 11 | 22 | +1:29.371 | 58 | 1:29.489 | 2 | 11 | 0 | ||
| 12 | 24 | +1 Lap | 57 | 1:29.600 | 2 | 15 | 0 | ||
| 13 | 23 | +1 Lap | 57 | 1:29.939 | 2 | 19 | 0 | ||
| 14 | 10 | +1 Lap | 57 | 1:31.018 | 1 | 17 | 0 | ||
| 15 | 77 | +1 Lap | 57 | 1:30.352 | 1 | 18 | 0 | ||
| 16 | 47 | +1 Lap | 57 | 1:29.833 | 2 | 12 | 0 | ||
| 17 | 20 | +1 Lap | 57 | 1:31.158 | 1 | 16 | 0 | ||
| 18 | 44 | Hydraulics | 55 | 1:29.788 | 1 | 5 | 0 | ||
| 19 | 6 | Collision damage | 55 | 1:30.309 | 2 | 20 | 0 | ||
| DNF | 14 | Water leak | 27 | 1:30.579 | 1 | 10 | 0 |
DNF: Did not finish
Lewis Hamilton is classified 18th because the car completed at least 90% of the race distance.
Nicholas Latifi is classified 19th because the car completed at least 90% of the race distance.
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 22
- Official name
- FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2022
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- 5.281 km
- GP first held
- 2009
- Same-name GP races
- 14
- Fastest lap
- -
- Race laps
- 58 laps
- Race distance
- 306.183 km
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history