
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:39:40.382 | 55 | 1:41.357 | 1 | 1 | 25 | ||
| 2 | 5 | +2.581 | 55 | 1:40.867 | 1 | 3 | 18 | ||
| 3 | 33 | +12.706 | 55 | 1:41.909 | 1 | 6 | 15 | ||
| 4 | 3 | +15.379 | 55 | 1:41.249 | 1 | 5 | 12 | ||
| 5 | 77 | +47.957 | 55 | 1:40.953 | 2 | 2 | 10 | ||
| 6 | 55 | +1:12.548 | 55 | 1:41.351 | 1 | 11 | 8 | ||
| 7 | 16 | +1:30.789 | 55 | 1:42.876 | 1 | 8 | 6 | ||
| 8 | 11 | +1:31.275 | 55 | 1:42.816 | 1 | 14 | 4 | ||
| 9 | 8 | +1 Lap | 54 | 1:43.195 | 1 | 7 | 2 | ||
| 10 | 20 | +1 Lap | 54 | 1:42.822 | 1 | 13 | 1 | ||
| 11 | 14 | +1 Lap | 54 | 1:42.393 | 1 | 15 | 0 | ||
| 12 | 28 | +1 Lap | 54 | 1:44.174 | 1 | 16 | 0 | ||
| 13 | 18 | +1 Lap | 54 | 1:44.033 | 1 | 20 | 0 | ||
| 14 | 2 | +1 Lap | 54 | 1:43.249 | 1 | 18 | 0 | ||
| 15 | 35 | +1 Lap | 54 | 1:43.831 | 1 | 19 | 0 | ||
| DNF | 10 | Engine | 46 | 1:43.988 | 1 | 17 | 0 | ||
| DNF | 31 | Engine | 44 | 1:43.591 | 1 | 9 | 0 | ||
| DNF | 9 | Power loss | 24 | 1:46.077 | 0 | 12 | 0 | ||
| DNF | 7 | Power loss | 6 | 1:45.198 | 0 | 4 | 0 | ||
| DNF | 27 | Collision | 0 | - | 0 | 10 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 21
- Official name
- FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2018
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- -
- GP first held
- 2009
- Same-name GP races
- 10
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history