
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:27:29.784 | 52 | 1:30.696 | 2 | 2 | 25 | ||
| 2 | 44 | +2.264 | 52 | 1:31.245 | 1 | 1 | 18 | ||
| 3 | 7 | +3.652 | 52 | 1:30.795 | 2 | 3 | 15 | ||
| 4 | 77 | +8.883 | 52 | 1:31.377 | 1 | 4 | 12 | ||
| 5 | 3 | +9.500 | 52 | 1:31.589 | 2 | 6 | 10 | ||
| 6 | 27 | +28.220 | 52 | 1:33.405 | 1 | 11 | 8 | ||
| 7 | 31 | +29.930 | 52 | 1:33.606 | 1 | 10 | 6 | ||
| 8 | 14 | +31.115 | 52 | 1:33.482 | 2 | 13 | 4 | ||
| 9 | 20 | +33.188 | 52 | 1:33.604 | 1 | 7 | 2 | ||
| 10 | 11 | +34.708 | 52 | 1:33.472 | 2 | 12 | 1 | ||
| 11 | 2 | +35.774 | 52 | 1:33.551 | 2 | 17 | 0 | ||
| 12 | 18 | +38.106 | 52 | 1:33.869 | 1 | 19 | 0 | ||
| 13 | 10 | +39.129 | 52 | 1:33.465 | 2 | 14 | 0 | ||
| 14 | 35 | +48.113 | 52 | 1:34.620 | 1 | 18 | 0 | ||
| DNF | 33 | Brakes | 46 | 1:32.007 | 2 | 5 | 0 | ||
| DNF | 8 | Collision | 37 | 1:34.391 | 1 | 8 | 0 | ||
| DNF | 55 | Collision | 37 | 1:34.602 | 2 | 16 | 0 | ||
| DNF | 9 | Accident | 31 | 1:33.675 | 1 | 15 | 0 | ||
| DNF | 16 | Tyre | 18 | 1:35.209 | 1 | 9 | 0 | ||
| DNF | 28 | Power Unit | 1 | 2:54.472 | 0 | 0 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 10
- Official name
- FORMULA 1 2018 ROLEX BRITISH GRAND PRIX
- Circuit
- Silverstone Circuit
- Venue
- Silverstone, UK
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 69
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history