
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1:29:33.283 | 58 | 1:26.469 | 1 | 3 | 25 | ||
| 2 | 44 | +5.036 | 58 | 1:26.444 | 1 | 1 | 18 | ||
| 3 | 7 | +6.309 | 58 | 1:26.373 | 1 | 2 | 15 | ||
| 4 | 3 | +7.069 | 58 | 1:25.945 | 1 | 8 | 12 | ||
| 5 | 14 | +27.886 | 58 | 1:26.978 | 1 | 10 | 10 | ||
| 6 | 33 | +28.945 | 58 | 1:26.880 | 1 | 4 | 8 | ||
| 7 | 27 | +32.671 | 58 | 1:27.081 | 1 | 7 | 6 | ||
| 8 | 77 | +34.339 | 58 | 1:27.019 | 1 | 15 | 4 | ||
| 9 | 2 | +34.921 | 58 | 1:26.958 | 1 | 11 | 2 | ||
| 10 | 55 | +45.722 | 58 | 1:27.944 | 1 | 9 | 1 | ||
| 11 | 11 | +46.817 | 58 | 1:27.633 | 1 | 12 | 0 | ||
| 12 | 31 | +1:00.278 | 58 | 1:27.600 | 1 | 14 | 0 | ||
| 13 | 16 | +1:15.759 | 58 | 1:28.759 | 2 | 18 | 0 | ||
| 14 | 18 | +1:18.288 | 58 | 1:28.511 | 2 | 13 | 0 | ||
| 15 | 28 | +1 Lap | 57 | 1:28.176 | 2 | 16 | 0 | ||
| DNF | 8 | Wheel | 24 | 1:28.805 | 1 | 6 | 0 | ||
| DNF | 20 | Wheel | 22 | 1:29.534 | 1 | 5 | 0 | ||
| DNF | 10 | Engine | 13 | 1:30.649 | 0 | 20 | 0 | ||
| DNF | 9 | Steering | 5 | 1:32.210 | 0 | 17 | 0 | ||
| DNF | 35 | Brakes | 4 | 1:32.573 | 0 | 19 | 0 |
DNF: Did not finish
Driver of the Day
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 1
- Official name
- FORMULA 1 2018 ROLEX AUSTRALIAN GRAND PRIX
- Circuit
- Albert Park Grand Prix Circuit
- Venue
- Melbourne, Australia
- Course length
- -
- GP first held
- 1985
- Same-name GP races
- 34
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history