
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1:38:30.175 | 55 | 1:45.356 | 2 | 1 | 25 | ||
| 2 | 44 | +8.271 | 55 | 1:44.517 | 2 | 2 | 18 | ||
| 3 | 7 | +19.430 | 55 | 1:44.942 | 2 | 3 | 15 | ||
| 4 | 5 | +43.735 | 55 | 1:44.550 | 2 | 15 | 12 | ||
| 5 | 11 | +1:03.952 | 55 | 1:45.892 | 2 | 4 | 10 | ||
| 6 | 3 | +1:05.010 | 55 | 1:46.305 | 2 | 5 | 8 | ||
| 7 | 27 | +1:33.618 | 55 | 1:47.064 | 2 | 7 | 6 | ||
| 8 | 19 | +1:37.751 | 55 | 1:46.984 | 2 | 8 | 4 | ||
| 9 | 8 | +1:38.201 | 55 | 1:45.859 | 2 | 18 | 2 | ||
| 10 | 26 | +1:42.371 | 55 | 1:46.882 | 2 | 9 | 1 | ||
| 11 | 55 | +1:43.525 | 55 | 1:46.998 | 2 | 10 | 0 | ||
| 12 | 22 | +1 Lap | 54 | 1:47.509 | 2 | 12 | 0 | ||
| 13 | 77 | +1 Lap | 54 | 1:46.464 | 3 | 6 | 0 | ||
| 14 | 9 | +1 Lap | 54 | 1:46.517 | 2 | 17 | 0 | ||
| 15 | 12 | +1 Lap | 54 | 1:46.424 | 3 | 14 | 0 | ||
| 16 | 33 | +1 Lap | 54 | 1:45.746 | 3 | 11 | 0 | ||
| 17 | 14 | +2 Laps | 53 | 1:44.796 | 4 | 16 | 0 | ||
| 18 | 28 | +2 Laps | 53 | 1:49.610 | 2 | 19 | 0 | ||
| 19 | 98 | +3 Laps | 52 | 1:51.213 | 1 | 20 | 0 | ||
| DNF | 13 | Collision | 0 | - | 0 | 13 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 19
- Official name
- FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2015
- Circuit
- Yas Marina Circuit
- Venue
- Abu Dhabi, UAE
- Course length
- -
- GP first held
- 2009
- Same-name GP races
- 7
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history