
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:28:06.508 | 53 | 1:36.145 | 2 | 2 | 25 | ||
| 2 | 6 | +18.964 | 53 | 1:37.147 | 2 | 1 | 18 | ||
| 3 | 5 | +20.850 | 53 | 1:37.906 | 2 | 4 | 15 | ||
| 4 | 7 | +33.768 | 53 | 1:38.035 | 2 | 6 | 12 | ||
| 5 | 77 | +36.746 | 53 | 1:38.241 | 2 | 3 | 10 | ||
| 6 | 27 | +55.559 | 53 | 1:38.331 | 3 | 13 | 8 | ||
| 7 | 8 | +1:12.298 | 53 | 1:38.167 | 2 | 8 | 6 | ||
| 8 | 13 | +1:13.575 | 53 | 1:38.136 | 2 | 11 | 4 | ||
| 9 | 33 | +1:35.315 | 53 | 1:38.237 | 2 | 17 | 2 | ||
| 10 | 55 | +1 Lap | 52 | 1:38.686 | 2 | 10 | 1 | ||
| 11 | 14 | +1 Lap | 52 | 1:39.614 | 2 | 12 | 0 | ||
| 12 | 11 | +1 Lap | 52 | 1:38.591 | 3 | 9 | 0 | ||
| 13 | 26 | +1 Lap | 52 | 1:38.366 | 3 | 20 | 0 | ||
| 14 | 9 | +1 Lap | 52 | 1:39.343 | 2 | 15 | 0 | ||
| 15 | 3 | +1 Lap | 52 | 1:38.898 | 2 | 7 | 0 | ||
| 16 | 22 | +1 Lap | 52 | 1:40.121 | 2 | 14 | 0 | ||
| 17 | 19 | +2 Laps | 51 | 1:38.595 | 3 | 5 | 0 | ||
| 18 | 53 | +2 Laps | 51 | 1:41.467 | 2 | 19 | 0 | ||
| 19 | 28 | +3 Laps | 50 | 1:41.452 | 3 | 18 | 0 | ||
| 20 | 12 | Retired | 49 | 1:40.088 | 2 | 16 | 0 |
Felipe Nasr is classified 20th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 14
- Official name
- FORMULA 1 JAPANESE GRAND PRIX 2015
- Circuit
- Suzuka Circuit
- Venue
- Suzuka, Japan
- Course length
- -
- GP first held
- 1976
- Same-name GP races
- 31
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history