
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:31:27.729 | 52 | 1:37.093 | 2 | 1 | 25 | ||
| 2 | 6 | +10.956 | 52 | 1:36.975 | 2 | 2 | 18 | ||
| 3 | 5 | +25.443 | 52 | 1:37.707 | 2 | 6 | 15 | ||
| 4 | 19 | +36.839 | 52 | 1:37.466 | 2 | 3 | 12 | ||
| 5 | 77 | +1:03.194 | 52 | 1:36.610 | 2 | 4 | 10 | ||
| 6 | 26 | +1:03.955 | 52 | 1:37.910 | 2 | 7 | 8 | ||
| 7 | 27 | +1:18.744 | 52 | 1:38.233 | 2 | 9 | 6 | ||
| 8 | 7 | +1 Lap | 51 | 1:37.493 | 3 | 5 | 4 | ||
| 9 | 11 | +1 Lap | 51 | 1:38.466 | 2 | 11 | 2 | ||
| 10 | 14 | +1 Lap | 51 | 1:38.883 | 3 | 17 | 1 | ||
| 11 | 9 | +1 Lap | 51 | 1:38.131 | 4 | 15 | 0 | ||
| 12 | 98 | +3 Laps | 49 | 1:42.324 | 2 | 20 | 0 | ||
| 13 | 28 | +3 Laps | 49 | 1:41.919 | 2 | 19 | 0 | ||
| DNF | 55 | Electrical | 31 | 1:38.697 | 1 | 8 | 0 | ||
| DNF | 3 | Electrical | 21 | 1:39.119 | 2 | 10 | 0 | ||
| DNF | 33 | Spun off | 3 | 2:07.987 | 0 | 13 | 0 | ||
| DNF | 8 | Collision | 0 | - | 0 | 12 | 0 | ||
| DNF | 13 | Collision | 0 | - | 0 | 14 | 0 | ||
| DNF | 22 | Collision | 0 | - | 0 | 18 | 0 | ||
| DNS | 12 | Gearbox | 0 | - | 0 | 16 | 0 |
DNS: Did not start, DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 9
- Official name
- FORMULA 1 BRITISH GRAND PRIX 2015
- Circuit
- Silverstone Circuit
- Venue
- Silverstone, UK
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 66
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history