
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | PIT | Grid | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1:31:53.145 | 70 | 1:17.472 | 1 | 1 | 25 | ||
| 2 | 6 | +2.285 | 70 | 1:17.637 | 1 | 2 | 18 | ||
| 3 | 77 | +40.666 | 70 | 1:17.922 | 1 | 4 | 15 | ||
| 4 | 7 | +45.625 | 70 | 1:16.987 | 2 | 3 | 12 | ||
| 5 | 5 | +49.903 | 70 | 1:17.105 | 2 | 18 | 10 | ||
| 6 | 19 | +56.381 | 70 | 1:17.553 | 1 | 15 | 8 | ||
| 7 | 13 | +1:06.664 | 70 | 1:18.385 | 1 | 6 | 6 | ||
| 8 | 27 | +1 Lap | 69 | 1:18.238 | 1 | 7 | 4 | ||
| 9 | 26 | +1 Lap | 69 | 1:18.048 | 1 | 8 | 2 | ||
| 10 | 8 | +1 Lap | 69 | 1:17.969 | 1 | 5 | 1 | ||
| 11 | 11 | +1 Lap | 69 | 1:18.889 | 1 | 10 | 0 | ||
| 12 | 55 | +1 Lap | 69 | 1:18.811 | 1 | 11 | 0 | ||
| 13 | 3 | +1 Lap | 69 | 1:19.060 | 1 | 9 | 0 | ||
| 14 | 9 | +1 Lap | 69 | 1:18.890 | 1 | 12 | 0 | ||
| 15 | 33 | +1 Lap | 69 | 1:18.616 | 1 | 19 | 0 | ||
| 16 | 12 | +2 Laps | 68 | 1:19.088 | 1 | 14 | 0 | ||
| 17 | 28 | +4 Laps | 66 | 1:20.707 | 1 | 17 | 0 | ||
| DNF | 98 | Retired | 57 | 1:20.804 | 1 | 16 | 0 | ||
| DNF | 22 | Retired | 54 | 1:18.856 | 2 | 20 | 0 | ||
| DNF | 14 | Engine | 44 | 1:19.580 | 1 | 13 | 0 |
DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 7
- Official name
- FORMULA 1 GRAND PRIX DU CANADA 2015
- Circuit
- Circuit Gilles Villeneuve
- Venue
- Montreal, Canada
- Course length
- -
- GP first held
- 1967
- Same-name GP races
- 46
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history