
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1:35:01.659 | 57 | 1:33.560 | 6 | 10 | ||
| 2 | 8 | +1.027 | 57 | 1:33.378 | 5 | 6 | ||
| 3 | 6 | +7.012 | 57 | 1:33.407 | 8 | 4 | ||
| 4 | 9 | +33.418 | 57 | 1:33.657 | 7 | 3 | ||
| 5 | 16 | +54.698 | 57 | 1:32.894 | 4 | 2 | ||
| 6 | 14 | +1:24.317 | 57 | 1:35.220 | 18 | 1 | ||
| 7 | 15 | +1:26.288 | 57 | 1:35.877 | 17 | 0 | ||
| 8 | 3 | +1 Lap | 56 | 1:32.112 | 3 | 0 | ||
| DNF | 23 | Gearbox | 48 | 1:34.756 | 19 | 0 | ||
| DNF | 20 | Gearbox | 42 | 1:37.073 | 21 | 0 | ||
| DNF | 10 | Suspension | 28 | 1:36.068 | 10 | 0 | ||
| DNF | 12 | Transmission | 27 | 1:34.748 | 14 | 0 | ||
| DNF | 21 | Collision | 25 | 1:37.454 | 22 | 0 | ||
| DNF | 19 | Collision | 25 | 1:34.980 | 12 | 0 | ||
| DNF | 18 | Wheel | 23 | 1:35.910 | 20 | 0 | ||
| DNF | 1 | Throttle | 21 | 1:33.309 | 1 | 0 | ||
| DNF | 5 | Spun off | 20 | 1:37.146 | 15 | 0 | ||
| DNF | 2 | Hydraulics | 13 | 1:33.603 | 2 | 0 | ||
| DNF | 22 | Rear wing | 13 | 1:34.771 | 11 | 0 | ||
| DNF | 7 | Collision | 0 | - | 9 | 0 | ||
| DNF | 11 | Gearbox | 0 | - | 16 | 0 | ||
| DNS | 17 | Fire | 0 | - | 13 | 0 |
DNS: Did not start, DNF: Did not finish
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 1
- Official name
- 1999 Formula 1 Qantas Australian Grand Prix
- Circuit
- Albert Park Grand Prix Circuit
- Venue
- Melbourne, Australia
- Course length
- -
- GP first held
- 1985
- Same-name GP races
- 15
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history